Gruver Cemetery
submitted by Oneida
Swickard Bynum
F
281 | 716 | Farrell, | Ina Maye | 10-Aug-12 | 15-Apr-87 | |||
282 | 840 | Farren, | Mae | 17-Jun-12 | 11-Aug-03 | buried in Fairfax,Oklahoma | ||
283 | 841 | Farren, | Paul | 9-Sep-96 | buried in Fairfax,Oklahoma | |||
284 | 561 | Ferrill, Ina | Mae Hughes | 00xxx1912 | 00xxx1987 | 54 | W1/2 | |
285 | 358 | Finley, | Lloyd L. | 10-Feb-06 | 7-Nov-89 | 8 | 1 | |
849 | Finley, | Verna | 9 Dec. 1913 | 27-Jul-04 | ||||
286 | 525 | Fleck, | Bonnie | 00xxx1888 | 00xxx1955 | 98 | Mother | |
287 | 526 | Fleck, | Frank | 00xxx1888 | 00xxx1964 | 98 | Father | |
288 | 527 | Fleck, | Nicholas "Nick" | 00xxx1916 | 00xxx1937 | 98 | Son | |
289 | 611 | Flectcher, | Joe Bill | 28-Dec-28 | 13-Jun-30 | 65 | ||
290 | 610 | Fletcher, | Gay Henderson | 7-Feb-03 | 4-Aug-75 | 65 | ||
291 | 810 | Fletcher, | Josephine | Mar-02 | 65 | |||
298 | 390 | Ford, | Bertha B. | 23-Nov-00 | 02Frb1984 | 23 | 1 | married 16Nov1921 |
297 | 389 | Ford, | Dennis B.,Sr. | 27Dec1891 | 27-Dec-79 | 23 | 2 | |
292 | 43 | Ford, | George William | 00xxx1903 | 00xxx1982 | 129 | Pvt. US Army WW II | |
296 | 133 | Ford, | Ida E. | 00xxx1875 | 00xxx1959 | 150 | 2 | |
295 | 132 | Ford, | James E. | 00xxx1877 | 00xxx1947 | 150 | 1 | |
294 | 733 | Ford, | Mae | Mar-99 | 129 | |||
293 | 44 | Ford, | Travis Lee | 5-Sep-73 | 6-Sep-73 | 129 | ||
299 | 344 | Fortner, | Margaret | 00xxx1939 | 00xxx1994 | 3 | 8 | |
300 | 235 | Fox, | Louella Browder | 5-Sep-12 | ######## | 165 | 11 | |
301 | 97 | Frame, | (Baby Boy) | 00xxx1963 | 00xxx1963 | 146 | 2 | |
302 | 18 | Frazier, | Albert Hugh | 24May1881 | 19-Sep-69 | 124 | E1/2 | |
307 | 821 | Frazier, | H.M. | 11-Jul-29 | Oct-02 | 30 | Veteran | |
304 | 24 | Frazier, | Hattie Snow | 18Mar1893 | ######## | 124 | E1/2 | |
305 | 394 | Frazier, | Hez M. | 23-Jun-25 | 11-Apr-74 | 30 | 0 | |
303 | 23 | Frazier, | John Dutton | 23-Aug-13 | 6-Jun-32 | 124 | E1/2 | |
306 | 478 | Frazier, | William S. | 00xxx1968 | 00xxx1968 | 105 | ||
309 | 437 | French, | Ella Amy | 00xxx1897 | 00xxx1974 | 46 | 0 | |
308 | 347 | French, | Jan Winston | 14-Dec-54 | 28-Feb-79 | 6 | 1 | |
310 | 818 | Frick, | Doug | 11-Oct-48 | Sep-02 | 273 | ||
311 | 690 | Fryatt, | Efton | 00xxx1904 | 00xxx1946 | 119 | ||
312 | 351 | Fulfer, | Duane V. | 11-Feb-16 | ######## | 7 | 2 | |
313 | 752 | Fulfer, | Maria | Dec-99 | 7 | 2 |
This page was last updated January 23, 2005.