Gruver Cemetery
submitted by Oneida
Swickard Bynum
E
258 | 621 | Eddleman, | William James | 27-Feb-05 | 1-Oct-92 | 69 | S1/2 | |
260 | 760 | Edwards, | Ida | 11-Jul-23 | 6-Dec-97 | 7 | 12 | |
259 | 360 | Edwards, | Joe Thomas | 24-Mar-08 | 5-Feb-88 | 9 | 10 | |
261 | 361 | Edwards,Blondina | Arvie Thompson | ######## | 10-Jul-97 | 9 | 11 | |
263 | 104 | Ellison, | Cleta | 3-Jun-19 | 147 | 3 | ||
262 | 103 | Ellison, | Joe Lynn | 19-Mar-16 | 23-Jan-70 | 147 | 2 | |
264 | 102 | Erickson, | Caren Kay | 3-Nov-64 | 23-Feb-65 | 147 | 1 | "Our Baby" |
265 | 87 | Etling, | Clendon H."Buddy" | 24-Dec-20 | 21-Dec-95 | 145 | ||
267 | 119 | Etling, | Maurine "Pinky" | 15-Jun-14 | 10-Sep-83 | 148 | 8 | |
266 | 88 | Etling, | Van Catheart | 10-Jun-49 | 2-Apr-70 | 145 | Beloved Son and Brother | |
268 | 637 | Eubank, | A.W."Boston" | 05Aug1881 | 10-Jul-38 | 77 | "To Know Him Was To Love Him | |
270 | 639 | Eubank, | Beebe B. | 5-Feb-07 | 12-Mar-72 | 77 | Texas PFC US Army WW II | |
269 | 638 | Eubank, | Nellie Jane | 02Dec1883 | 1-Sep-56 | 77 | "At Rest" | |
275 | 287 | Evans, | Arthur Willliam | 00xxx1902 | 00xxx1972 | 175 | E1/2 | |
274 | 250 | Evans, | Joe B. | 25-Jan-08 | 8-Sep-73 | 167 | 12 | married Nina V. 25Dec1928 |
277 | 289 | Evans, | John Hart | 00xxx1931 | 175 | E1/2 | ||
271 | 740 | Evans, | Nina Baughn | 2-Oct-09 | 7-May-99 | 167 | 13 | |
273 | 145 | Evans, | Rosina | 00xxx1873 | 00xxx1943 | 152 | 13 | |
276 | 288 | Evans, | Timothy Bruce | 00xxx000 | 00xxx1941 | 175 | E1/2 | |
272 | 142 | Evans, | Walter | 00xxx1871 | 00xxx1946 | 152 | 12 | |
278 | 292 | Evans,Margarete | Josie Hart | 00xxx1903 | 00xxx1980 | 175 | E1/2 | |
280 | 310 | Everson, | Bobby Fred | 26-Nov-47 | 29-Jun-80 | 305 | C | |
279 | 309 | Everson, | Judy Ann | 20-Jul-49 | 29-Jun-80 | 305 | C |
This page was last updated January 23, 2005.