Gruver Cemetery
submitted by Oneida
Swickard Bynum
D
223 | 739 | Daharsh, | Hannah Mae | May-99 | 127 | infant daughter of Devona Cator | ||
224 | 391 | Dahl, | Oscar | 7-Feb-00 | 15-Aug-90 | 23 | 4 | |
225 | 571 | Dalton, | Arnold "Blackie" | 17-Apr-27 | 4-Oct-94 | 57 | ||
226 | 572 | Dalton, | Rex Allen | 24-Aug-52 | 25-Mar-70 | 57 | Beloved Son | |
234 | 180 | Davis, | Chad (infant) | 30-Nov-87 | 30-Nov-87 | 158 | 11 | |
233 | 59 | Davis, | Charlie A. | 7-Sep-01 | ######## | 134 | ||
227 | 41 | Davis, | Christine Ann | 3-Aug-58 | 31-Dec-58 | 128 | w1/2 | |
230 | 56 | Davis, | George Warren | 6-Jun-36 | 19-Feb-66 | 134 | Texas SP4 US Army | |
231 | 57 | Davis, | James P. "Jim" | 26-Jul-31 | 27-Sep-86 | 134 | ||
232 | 58 | Davis, | Joan | 00xxx1934 | 00xxx1982 | 134 | ||
228 | 42 | Davis, | John Brien | 30-Mar-57 | 128 | w1/2 | ||
229 | 55 | Davis, | Thelma Alice | 6-May-02 | 9-Dec-71 | 134 | ||
236 | 376 | De Santiago, | Antonia | 00xxx1913 | 00xxx1987 | 15 | 4 | |
235 | 301 | De Santiago, | Jose | 00xxx1945 | 00xxx1997 | 216 | D | |
238 | 791 | De Santiago, | Manuel | Mar-01 | 216 | |||
237 | 377 | De Santiago, | Richard | 00xxx1975 | 00xxx1992 | 15 | 1 | |
239 | 732 | Deakin, | Diedra | 2-Aug-45 | Feb-99 | 368 | ||
240 | 316 | Delano, | Merle Albert | ######## | 19-Jul-92 | 337 | C | |
241 | 496 | Dowdy, | Mary L. | 00xxx1876 | 00xxx1968 | 111 | W1/2 | |
242 | 497 | Dowdy, | Oliver C. | 00xxx1866 | 00xxx1932 | 111 | W1/2 | |
251 | 826 | Dozier, | Eva Mae | Dec-02 | 120 | |||
248 | 86 | Dozier, | Hazel G. | 27-Jan-08 | 9-Jul-59 | 144 | At Rest With the Lord | |
249 | 398 | Dozier, | Herman N. | 9-Dec-03 | 28-Jun-85 | 32 | S1/2 | |
250 | 797 | Dozier, | Isla Fae | 27-Mar-08 | 13-Aug-01 | 32 | ||
244 | 5 | Dozier, | John A. | 00xxx1863 | 00xxx1939 | 120 | 0 | |
246 | 84 | Dozier, | Nayoma Hoff | 1-Jan-11 | 29-Feb-76 | 144 | To Know Her Was To Love Her | |
243 | 4 | Dozier, | Silas Taylor | 20Aug1897 | 21-Oct-91 | 120 | 0 | |
247 | 85 | Dozier, | Tom | 18-Jun-03 | 16-Sep-69 | 144 | ||
245 | 21 | Dozier, | Viola | 00xxx1876 | 00xxx1954 | 120 | 0 | |
252 | 373 | Dudley, | James Edmond | 5-Oct-20 | 10-Oct-87 | 15 | 12 | |
254 | 608 | Dulin, | De Costa | 64 | ||||
255 | 609 | Dulin, | Jesse | 00xxx1863 | 00xxx1946 | 64 | ||
253 | 606 | Dulin, | Joseph Bradner | 22Feb1849 | 13-Oct-34 | 64 | ||
256 | 370 | Duncan, | Richard Todd | 00xxx1971 | 00xxx1977 | 14 | 11 | |
257 | 354 | Dyer, | Belle Soapes | 04Oct1893 | 8-Oct-86 | 7 | 9 |
This page was last updated January 23, 2005.