Gruver Cemetery
submitted by Oneida
Swickard Bynum
C
154 | 366 | Casdorph, | Charley Adam | 17-Jul-22 | 16-Jan-93 | 11 | 10 | |
851 | Cassady, | Rose Atchley | 13 Mar.1935 | 10 Aug.2004 | m. Phil Cassady 29 Aug.1953 in Ft. Sumner, NM | |||
155 | 312 | Cassady,"Phil" | Phillip Rex | 29-Sep-35 | 31-Dec-89 | 307 | C | |
156 | 114 | Castor, | Bryan Ray | 00xxx1959 | 00xxx1959 | 148 | 1 | |
157 | 769 | Castor, | Shirley | 8-Sep-40 | 21-Sep-98 | 244 | ||
158 | 746 | Castorena, | Monique | Oct-99 | 157 | 3 | infant daughter of Erica Lopez | |
159 | 229 | Cates, | Lucian | 17-Feb-15 | 17Jun190 | 164 | 8 | |
161 | 759 | Cator, | Bill | 1-Jul-46 | 13-Nov-97 | 127 | US Air Force | |
160 | 738 | Cator, | Rosalie | 16-Dec-21 | 3-May-99 | 127 | ||
162 | 38 | Cator,Alvin | William "Speck" | 31-Oct-13 | 26-Mar-85 | 127 | Married Rosalie | Larue Davis 1 June1940 |
163 | 303 | Cearley, | Forrest Donald | 00xxx1918 | 00xxx1990 | 245 | C | CM2 US Navy WW II |
164 | 577 | Chandler, | Gloria Herberta | 00xxx1929 | 00xxx1967 | 59 | W1/2 | |
165 | 580 | Chandler, | Lanny B. | 30-Jul-52 | 9-Mar-96 | 59 | W1/2 | |
166 | 579 | Chandler, William | Clyde "Bill" | 00xxx1928 | 00xxx1987 | 59 | W1/2 | |
169 | 213 | Chase, | Fred | 2-Mar-06 | 6-Aug-86 | 161 | 8 | |
167 | 718 | Chase, | Joseph F. "Joe" | 31-Jul-12 | 7-Feb-86 | 161 | 10 | |
171 | 215 | Chase, | Lillie M. | 00xxx1890 | 00xxx1967 | 161 | 13 | |
168 | 207 | Chase, | R.C. | 00xxx1892 | 00xxx1956 | 161 | 12 | |
170 | 214 | Chase, | Tecoma | 00xxx1911 | 00xxx1970 | 161 | 11 | |
172 | 90 | Cherry, | Mildred M.Sutton | 00xxx1986 | 146 | 11 | ||
173 | 149 | Chesser, | Joseph W. | 26-Mar-19 | 9-Jan-73 | 154 | 8 | Texas PFC US Army WW II |
175 | 154 | Chesser, | Perry M. | 14Nov1898 | 18-Jan-73 | 154 | 3 | |
174 | 151 | Chesser, | W.L. | 20-Oct-47 | 25-Sep-63 | 154 | 9 | |
178 | 47 | Clawson, | Bernice | 30-Oct-09 | 11-Mar-94 | 132 | ||
179 | 48 | Clawson, | C.H."Dutch" | 04May1898 | 7-Jul-97 | 132 | ||
180 | 52 | Clawson, | Chuck | 21-Feb-51 | 21-Jun-74 | 133 | sw 1/4 | |
177 | 46 | Clawson, | Doris P. | 30-Oct-32 | 26-Jul-73 | 131 | ||
176 | 45 | Clawson, | Pamelita Jo | 4-Sep-63 | 19-Aug-76 | 130 | ||
183 | 74 | Cline, | Emily | 00xxx1900 | 00xxx1940 | 141 | ||
187 | 538 | Cline, | Howard T. | 00xxx1903 | 00xxx1960 | 46 | 0 | |
186 | 434 | Cline, | Ila R. | 00xxx1903 | 00xxx1984 | 46 | 0 | |
185 | 430 | Cline, | Larry Lee | 6-Mar-37 | ######## | 42 | ||
181 | 726 | Cline, | Larry Lee | 3-Mar-37 | ######## | |||
182 | 735 | Cline, | Mary Lorena | Mar-99 | 42 | |||
188 | 625 | Cline, | O.H. "Hootie" | 16-Jul-30 | 10-Apr-91 | 72 | ||
184 | 429 | Cline, | W. Floyd | 05Oct1898 | 29-Jan-76 | 42 | ||
189 | 761 | Close, | Jean H. | Dec-97 | 147 | 4 | ||
203 | 832 | Cluck, | Altha Faye | 8-Aug-11 | Mar-03 | 170 | ||
195 | 618 | Cluck, | Baby daughter | 11-Oct-49 | 00Oct1949 | 68 | Daughter of Mr &Mrs J.D.Cluck | |
201 | 813 | Cluck, | Bob | 21-Sep-29 | Apr-02 | 45 | 4 | |
191 | 432 | Cluck, | David H. | 18-Nov-47 | ######## | 44 | ||
200 | 750 | Cluck, | Dean | Dec-99 | 66 | US Army | ||
197 | 699 | Cluck, | Durrwarg George | 30-Mar-07 | 31-Dec-66 | |||
193 | 614 | Cluck, | Durward | 00xxx1907 | 00xxx1966 | 66 | E1/2 | |
192 | 613 | Cluck, | Edna | 00xxx1905 | 00xxx1981 | 66 | E1/2 | |
198 | 700 | Cluck, | Effie Pearl | 10 Jan 1887 | 30-Jul-78 | 67 | ||
190 | 426 | Cluck, | Gene | 5-May-13 | 24-Sep-83 | 40 | ||
194 | 617 | Cluck, | Homer | 00xxx1881 | 00xxx1940 | 67 | ||
196 | 619 | Cluck, | Joe D."Pike" | 14-Jan-23 | 23-Jul-89 | 68 | PFC US Army WW II | |
204 | 837 | Cluck, | Olene | 2-Jul-32 | Apr-03 | 45 | ||
202 | 822 | Cluck, | Rita | Oct-02 | 66 | |||
199 | 701 | Cluck, | Sam | 26-Jan-09 | ######## | 170 | ||
205 | 433 | Cluck, "Pete" | John Cason | 17-Feb-15 | 18-Nov-90 | 44 | ||
209 | 831 | Cooper, | Carl Raymond | Feb-03 | 335 | |||
207 | 624 | Cooper, | Darrell S. | 4-Apr-01 | 6-Jun-82 | 72 | ||
206 | 315 | Cooper, | Fred R. | 28-Jan-14 | ######## | 335 | C | |
208 | 626 | Cooper, | Guy | 04Sep1898 | 28-Apr-65 | 73 | ||
210 | 371 | Cortez, | Christopher | 00xxx1992 | 00xxx1992 | 15 | 2 | |
211 | 336 | Cotter, | Betty Jean | 26-Jan-37 | 12-Oct-87 | 4 | 8 | married John Cotter 25Aug1955 |
215 | 794 | Cotter, | John | Jun-01 | 4 | 9 | ||
212 | 516 | Cotter, | John Edgar | 27-Mar-04 | 17-Apr-79 | 86 | W1/2 | |
213 | 517 | Cotter, | Lizzie Ellen | 13-Apr-09 | ######## | 86 | W1/2 | Wife and Mother |
214 | 774 | Cotter, | Paul | Dec-98 | US Army | |||
216 | 183 | Cowan, | Robert Roy | 11-Mar-04 | ######## | 158 | 7 | |
218 | 231 | Crane, | Horace | 00xxx1906 | 00xxx1966 | 164 | 1 | |
219 | 812 | Crane, | Lara"Genie" Imogene | ######## | 12-Mar-02 | 164 | 4 | |
217 | 230 | Crane, | Lisa Mayo | 11-Oct-63 | 29-Apr-84 | 164 | 6 | |
220 | 81 | Crouch, | Debbie Lewis | 00xxx1917 | 00xxx1987 | 143 | ||
221 | 143 | Culpepper, | Ethel E. | 00xxx1888 | 00xxx1945 | 152 | 2 | |
222 | 253 | Curlee, | Edith Corinne | 9-Jul-07 | 8-Feb-78 | 167 | 4 |
This page was last updated January 23, 2005.