Gruver Cemetery
submitted by
Oneida Swickard Bynum

B

67 745 Babbs, Wes   Oct-99 213    
69 570 Bacon, Audrey J. 29-Feb-20 19-Apr-78 57    
71 575 Bacon, Bertha E. 20-Dec-09 27-Dec-68 57    
68 569 Bacon, Kenneth Leon 30-Nov-19 14-Sep-67 57   Texas CM Sgt. US Air Force WW II
70 573 Bacon, Sam L. 10Mar1884 10-Apr-73 57    
72 334 Baker, Gordon, Jr. 5-Nov-49 26-Nov-87 3 12 SP 4 US Army Vietnam
76 388 Barkley, Dayton N. 18-Sep-25 20-Mar-86 22 1  
78 806 Barkley, Harry   Jan-02 41    
77 805 Barkley, Howard 11-Aug-29 Jan-02 22 8  
74 17 Barkley, Margie 25Feb1893 30-Jan-82 123 w1/2  
73 16 Barkley, Monsieure 08Jun1888 25-Jun-54 123 w1/2  
75 387 Barkley, Verna 24-Oct-22 26-Nov-86 22 9  
79 428 Barkley, Billy Dean Cline 22-Jun-22 3-Oct-88 41    
81 585 Barnes, Deanna C. 06Dec1895 12-Jul-63 60 W1/2  
80 584 Barnes, Eugene C. 26Jul1893 ######## 60 W1/2 married Deanna C. 26Feb1922
83 117 Barris, Mary L. 00xxx1882 00xxx1960 148 13  
82 116 Barris, Victor E. 00xxx1878 00xxx1970 148 12  
85 111 Baskin, Earnest L. 00xxx1900 00xxx1970 148 3  
84 110 Baskin, Lola 00xxx1910 00xxx1978 148 4  
87 54 Bass, Kayce Jo 22-Jul-87 14-Aug-87 133 sw 1/4 daughter of Donny&Mindy Bass
86 51 Bass, Walter D. 26-Jul-27 3-Nov-83 133 sw 1/4 SP/4 US Army Korea
89 630 Bateman, John 13-Jun-30 2-Sep-77 74   Airman 1st Class USAF Korea
88 629 Bateman, M.P. 00xxx1896 00xxx1958 74    
90 631 Bateman, Minnie E. 00xxx1901 00xxx1993 74    
91 352 Bates, Robert W. "Bobby" 21-Oct-41 13-Aug-81 7 4  
92 107 Bayless, Devasco Valentine"Pete" 14-Feb-06 12-Oct-85 147 8  
93 439 Bayless, Theodore William 19-Nov-25 22-Oct-94 87 E1/2 married Allene Bernstein 24Dec1944
95 181 Beasley, Hugh T. 15-Jun-15 24-Mar-65 158 9 Texas Sgt. 352 Repl. Bn.WW II BSM
97 189 Beasley, Joseph A. 12Dec1894 21-Nov-58 158 6  
98 201 Beasley, Lessie 00xxx1908 00xxx1984 160 10  
94 15 Beasley, Mark 26-Jan-53 10-Mar-73 123 E1/2  
99 202 Beasley, Roy 19-Aug-04 31-Mar-68 160 11  
96 182 Beasley, Susie 00xxx1906 00xxx1983 158 8  
102 552 Beck, Annie Arnold 28Feb1872 ######## 51 0  
103 553 Beck, Charles Clinton 21Oct1868 25-Feb-57 51 0  
100 409 Beck, Charles Clinton.,Jr. 23-Sep-11 9-Sep-65 35    
101 410 Beck, Etta Lee 20-Aug-14 19-Mar-88 35    
105 357 Bell, Lena Marie 13-Feb-25 4-Apr-86 8 13  
104 356 Bell, Weldon Clinton 2-Jun-23 11-Dec-83 8 12  
108 548 Bennett, Edward F. 00xxx1888 00xxx1944 50 0 "Father"
107 547 Bennett, Grace Winder 00xxx1895 00xxx1994 50 0  
106 546 Bennett, John F. 00xxx1920 00xxx1935 50 0 "Son"
109 549 Bennett, Rebecca "Reba" 00xxx1923 00xxx1985 50 0 "Daughter"
110 454 Bergin, Richard A. 00xxx1903 00xxx1940 92    
111 827 Bergin, Tommy Joe 23-Jul-29 Dec-02 277    
112 67 Bevill, David Lynn 2-Dec-57 17-Dec-76 137    
113 139 Black, Robert 07Aug1878 11-Nov-50 151 4  
115 833 Blount, Norma 3-Jul-54 4-Mar-03 306    
114 311 Blount, Odis Ross 21-Nov-08 ######## 306 C married Annie Fay 27May1944
116 792 Boone, Verna Jean   Mar-01 55    
122 705 Bort, A.R. "Ralph 15-Dec-07 17-Nov-96      
123 707 Bort, Andrew C. 9-Sep-19 9-Jul-96 147 c  
120 661 Bort, Arthur Carl 8Nov1893 2-Feb-78 112    
124 835 Bort, Beulah Ben 9-Jul-04 Mar-03 112    
118 658 Bort, Christian 00xxx1865 00xxx1943 112    
117 722 Bort, Cuma Olivia 16Jun1893 7-Jan-84      
121 662 Bort, Emma 00xxx1868 00xxx1944 112    
119 659 Bort, Ralph Albert 15DEc1897 17-Nov-96 112    
125 258 Borunda, Roberta"Bobbi" 00xxx1958 00xxx1985 168 10  
130 523 Boyd, Chad Wesley 20-Nov-76 22-Nov-76 97   Son of David & Kathye Boyd
129 522 Boyd, Eva B. 1-Jul-01 30-Jul-92 97    
131 524 Boyd, Harrison Lewis 28Jul1892 17Sepo1970 97 Kansas PFC US Army WW 1
126 174 Boyd, Jesse 00xxx1880 00xxx1939 157 6  
127 175 Boyd, Juliet P. 00xxx1881 00xxx1981 157 5  
128 177 Boyd, Orma   25-Apr-32 157 2  
132 129 Brandvik, Gilbert 16-Feb-10 24-Apr-48 150 3  
133 131 Brandvik, Nadine F. 4-Sep-12 26-Mar-90 150 5  
134 374 Bratton, Rose 00xxx1916 00xxx1989 15 11  
135 375 Bratton, W.A. 00xxx1908 00xxx1993 15 10  
136 703 Bretz, Mae Cluck 13-Aug-17 14-Sep-83 67 10  
138 787 Broadhurst, Donna Nell   Dec-00 7 10  
137 749 Broadhurst, Walter R.   Nov-99 7 9 11
143 148 Brooks, Effie 00xxx1886 00xxx1944 153 13  
140 71 Brooks, L. Otho 30-Jun-04 19-Dec-66 140    
141 73 Brooks, Paralee 06Nov1887 3-Aug-77 140    
139 70 Brooks, Robert E. "Bob" 10DEc1884 28-Jun-70 140    
142 146 Brooks, W.P, 00xxx1883 00xxx1961 153 12  
145 237 Browder, Cynthia F. 01Oct1882 19-Jul-77 165 13  
144 236 Browder, Rufin 06Aug1881 15-Nov-73 165 12  
147 758 Brunson, Dorothy   Sep-97 94    
146 463 Brunson, Dottie 00xxx1942 00xxx1997 93 E1/2  
148 392 Burkham, Pearl 00xxx1906 00xxx1977 25 2  
149 393 Burkham, Rev. James E. 13-Feb-06 3-Oct-89 25 1  
152 403 Byrd, S.O."Toby" 10-Sep-24 28-Sep-83 32 N1/2  
150 348 Byrd, Vernell E. 5-Nov-34 27-Aug-80 6 4 Wife & Mama
151 402 Byrd, Wilma T.J. ######## 28-Feb-86 32 N1/2  
153 401 Byrd,Bertha Lena (Mrs. S.O.) 25-Apr-04 30-Mar-88 32 N1/2  

Back

This page was last updated January 23, 2005.