Gruver Cemetery
submitted by Oneida
Swickard Bynum
A
ID | Field1 | Field2 | Field3 | Field4 | Field5 | Field6 | Field7 | Field8 |
31 | 728 | |||||||
40 | 704 | |||||||
39 | 702 | |||||||
38 | 616 | |||||||
37 | 615 | |||||||
36 | 501 | |||||||
35 | 270 | |||||||
34 | 263 | |||||||
41 | 753 | |||||||
32 | 100 | |||||||
30 | 725 | |||||||
29 | 711 | |||||||
28 | 708 | |||||||
33 | 216 | |||||||
43 | 679 | Adcock, | Lela G. | 27-Aug-06 | 13-Feb-82 | 116 | SE1/4 | |
42 | 677 | Adcock, | R. Elmer | 2-Aug-06 | 18-Jan-67 | 116 | SE1/4 | |
44 | 539 | Adkins, | Billy Don | 21-Oct-54 | 25-Oct-87 | 47 | 0 | |
47 | 460 | Alexander, | David Allen. | 16-Dec-35 | 21-Aug-61 | 93 | ||
46 | 459 | Alexander, | George | 6-Jun-23 | 8-Feb-35 | 93 | ||
48 | 461 | Alexander, | Harley P. | 30Jul1898 | 3-Jun-72 | 93 | ||
50 | 653 | Alexander, | John Robert, Jr. | 5-Feb-29 | 23-Oct-84 | 81 | ||
49 | 652 | Alexander, | John Robert,Sr. | 25Jun1895 | 18-Dec-72 | 81 | ||
45 | 742 | Alexander, | Maude | 23Sep1899 | Jun-99 | 93 | ||
51 | 654 | Alexander, | Nella Beth | 29aug1895 | 3-Nov-72 | 81 | ||
53 | 566 | Allen, | Odell L. | 13-Dec-26 | 21-Apr-83 | 56 | W1/2 | GM/3 US Navy WW II |
52 | 462 | Allen, | William Davis | 08Oct1866 | 29-Jun-45 | 93 | ||
845 | Andrews, | Henrietta | 00xxx1909 | 20-Dec-03 | married Loyd Andrews 27 Feb. 1931 | |||
54 | 123 | Andrews, | Loyd M. | 26-Jan-01 | 23-Nov-79 | 149 | 9 | married Henrietta V. 27 Feb1931 |
55 | 623 | Armes, | Johnny Lee | 6-Jan-56 | 15-Sep-71 | 71 | "Loving Son" | |
56 | 241 | Armstrong, | Henry M. | 14-Aug-02 | 6-Dec-71 | 165 | 1 | |
58 | 240 | Arnold, | Cleta Alene | ######## | 7-Aug-74 | 165 | 6 | |
57 | 239 | Arnold, | Robert "Hoot" | 10-Feb-26 | 27-Dec-81 | 165 | 5 | married Cleta Alene 26Oct1943 |
59 | 757 | Arthur, | Ben S. | 22-Jul-13 | Sep-97 | 169 | 7 | |
61 | 173 | Atkinson, | Mary | 23Mar1869 | 7-Nov-58 | 157 | 9 | |
60 | 172 | Atkinson, | Thomas O. | 17Oct1873 | 8-Apr-40 | 157 | 10 | |
64 | 669 | Ayers, | Irwin W. | 12Jan1877 | 15-Feb-65 | 114 | W1/2 | |
62 | 115 | Ayers, | Mary | 22-Sep-16 | 19-Apr-86 | 148 | 11 | |
63 | 668 | Ayers, | Maud G. | 10Oct1881 | 13-Jun-77 | 114 | W1/2 | |
65 | 574 | Ayres, | James Monroe | 00xxx1907 | 00xxx1990 | 57 | ||
66 | 834 | Ayres, | Ruby | 16-Dec-09 | 21-Mar-03 | 57E |
This page was last updated January 23, 2005.