Source: Social Security Administration
Clarendon |
||||
1964 | 1965 | 1966 | 1967 | 1968 |
1969 | 1970 | 1971 | 1972 | 1973 |
1974 | 1975 | 1976 | 1977 | 1978 |
1979 | 1980 | 1981 | 1982 | 1983 |
1984 | 1985 | 1986 | 1987 | 1988 |
1989 | 1990 | 1991 | 1992 | 1993 |
1994 | 1995 | 1996 | 1997 | 1998 |
1999 | 2000 | 2001 | 2002 |
Hedley |
||||
1965 | 1966 | 1967 | 1968 | 1969 |
1970 | 1971 | 1972 | 1973 | 1974 |
1975 | 1976 | 1977 | 1978 | 1979 |
1980 | 1981 | 1982 | 1983 | 1984 |
1985 | 1986 | 1987 | 1988 | 1989 |
1990 | 1991 | 1992 | 1993 | 1994 |
1995 | 1996 | 1997 | 1998 | 1999 |
2000 | 2001 | 2002 |
Lelia Lake No obits are available after 1998. |
||||
1967 | 1968 | 1970 | 1971 | 1972 |
1973 | 1974 | 1975 | 1976 | 1977 |
1978 | 1980 | 1981 | 1982 | 1984 |
1985 | 1988 | 1989 | 1990 | 1992 |
1995 | 1996 | 1997 | 1998 |
This page was last updated July 4, 2008.