1880 Census Records, Donley County, Tx.
compiled June 2, 1880
![]()
submitted by Billie Harris Shaffer
| Location # | Name | Race | Gender | Age | Relationship | Occupation |
| 1 | Rockwell, John H. | w | m | 31 | farmer & stockman | |
| Ella A. | w | f | 25 | wife | keeping house | |
| Clayton S. | w | m | 4 | son | ||
| 2 | Best, William J. | w | m | 56 | farmer | |
| Matilda | w | f | 56 | wife | keeping house | |
| James N. | w | m | 24 | son | farmer | |
| Sarah | w | f | 18 | daughter | housework | |
| 3 | Wakefield, William H. | w | m | 25 | teamster | |
| 4 | Rising, Edward J. | w | m | 40 | merchant | |
| Laura W | w | f | 41 | wife | keeping house | |
| Julius B | w | m | 13 | son | ||
| Franklin E. | w | m | 9 | son | ||
| Charles B. | w | m | 1 | son | ||
| 5 | Wright, John S. | w | m | 40 | farmer & stockman | |
| Susen H. | w | f | 40 | wife | keeping house | |
| Mattie M | w | f | 17 | daughter | housework | |
| Julia E | w | f | 14 | daughter | housework | |
| Mary L | w | f | 10 | daughter | ||
| Martial (sp?) L. | w | m | 6 | son | ||
| Maud H. | w | f | 3 | daughter | ||
| Purle R | w | f | 8/12 | daughter | ||
| 6 | Burlingame, Egbert | w | m | 35 | teamster | |
| 7 | Glenn, Jas. A. M. | w | m | 25 | hotel keeper | |
| Allan, Wm. A. | w | m | 39 | boarder | stockman | |
| Brewer, Wm. A | w | m | 26 | boarder | printer | |
| Kimball, Harry S | w | m | 27 | boarder | merchants clerk | |
| Kowalski, Christopher | w | m | 48 | boarder | shoemaker | |
| 8 | Osborne, Geo. F. | w | m | 41 | hotel keeper | |
| Rebecca | w | f | 36 | wife | dressmaker | |
| Bethell, Frances | w | m | 17 | servant | ||
| Lewis, Samuel G. | w | m | 49 | boarder | carpenter | |
| Otey, Jack T. | w | m | 38 | boarder | merchant | |
| Bartlett, Alphonso | w | m | 49 | boarder | mail contractor | |
| 9 | Kimball, Walter D | w | m | 29 | carpenter | |
| Libbie L. | w | f | 26 | wife | dressmaker | |
| 10 | Cartlich, Isaac B. | w | m | 61 | minister gospel | |
| Adah H | w | f | 50 | wife | keeping house | |
| Otho C. | w | m | 12 | son | ||
| 11 | Drake, Addison T. | w | m | 58 | stockman | |
| Edward A | w | m | 19 | son | stockman | |
| 12 | Parks, Jas. H. | w | m | 32 | surveyor | |
| Vasha W. | w | f | 31 | wife | keeping house | |
| Hull, Wallace A | w | m | 11 | stepson | ||
| 13 | Carhart, Lewis H. | w | m | 45 | minister gospel | |
| Clara H. | w | f | 34 | wife | keeping house | |
| Alfred B. | w | m | 7 | son | ||
| Clara P. | w | f | 4 | daughter | ||
| 14 | Keyser, Phillip | w | m | 27 | farmer | |
| 15 | Williamson, Martial P. | w | m | 27 | teamster | |
| 16 | Bonyman, William | w | m | 62 | carpenter | |
| John S. | w | m | 23 | son | farmer | |
| 17 | Reed, Samuel P. | w | m | 26 | farmer | |
| Sarah E. | w | f | 24 | wife | keeping house | |
| Farrie M | w | f | 2 | daughter | ||
| Lloyd S. | w | m | 8/12 | son | ||
| 18 | Strait, Hiram | w | m | 39 | carpenter | |
| 19 | Holcomb, Norman | w | m | 45 | stone mason | |
| 20 | Shoup, Jas. S | w | m | 22 | farmer | |
| 21 | Freeman, Nathaniel D. | w | m | 56 | farmer | |
| Mary E. | w | f | 53 | keeping house | ||
| 22 | Hunt, John A. | w | m | 34 | freighter | |
| Pine, Geo. J. | w | m | 22 | boarder | freighter | |
| 23 | Cheeney, Seth B. | w | m | 50 | stockman | |
| 24 | Hawkins, Henry B. | w | m | 26 | architect | |
| Wakefield, Loren | w | m | 27 | boarder | teamster | |
| 25 | Farfouyer, Alfonso | wmex | m | 40 | sheepherder | |
| Francisco | wmex | m | 12 | son | sheepherder | |
| 26 | Tapia, Jann | wmex | m | 40 | sheepherder | |
| Arigon, Recutarce | wmex | m | 31 | boarder | sheepherder | |
| Ortega, Francisco | wmex | m | 47 | boarder | sheepherder | |
| Guyago, Stevan | wmex | m | 26 | boarder | sheepherder | |
| 27 | Garcier, Rafel | wmex | m | 25 | sheepherder | |
| Andreas | wmex | m | 29 | brother | sheepherder | |
| Duran, Narciso | wmex | m | 18 | boarder | sheepherder | |
| Ortaga, Pablo | wmex | m | 16 | boarder | sheepherder | |
| Gardinyo, Gregono | wmex | m | 30 | boarder | sheepherder | |
| Espidion | wmex | m | 36 | boarder | sheepherder | |
| Sana, Ehenio | wmex | m | 22 | boarder | sheepherder | |
| Manuel | wmex | m | 25 | boarder | sheepherder | |
| 28 | Lucero, Encarnolian | wmex | m | 38 | sheepherder | |
| Doloras | wmex | m | 19 | son | sheepherder | |
| 29 | Steinmetz, Edwin | w | m | 25 | cabinetmaker | |
| 30 | Wright, William | w | m | 40 | sheepherder | |
| Maxwell, Jefferson D. | w | m | 40 | boarder | sheepherder | |
| Hall, William | w | m | 29 | boarder | sheepherder | |
| 31 | Osborne, Wm Y | w | m | 32 | stockman | |
| 32 | Withey, Ellis | w | m | 22 | sheepherder | |
| 33 | Ames, Willard W. | w | m | 51 | minister gospel | |
| Willard | w | m | 22 | son | farmer | |
| 34 | Widley, William | w | m | 32 | farmer | |
| Isabella | w | f | 30 | wife | keeping house | |
| William L. | w | m | 11 | son | ||
| George B. | w | m | 10 | son | ||
| Isabella C. | w | f | 9 | daughter | ||
| Anna L. | w | f | 7 | daughter | ||
| Samuel W. | w | m | 5 | son | ||
| John T.B. | w | m | 6 | son | ||
| Clara M. | w | f | 3 | daughter | ||
| 35 | Hubbard, Howard W. | w | m | 39 | stockman | |
| John T. | w | m | 31 | brother | stockman | |
| Joseph F. | w | m | 26 | brother | stockman | |
| 36 | Lamb, Wallace | w | m | 35 | sheepherder | |
| Bullard, James | w | m | 22 | sheepherder | ||
| McIneshmon, Frank | w | m | 25 | boarder | sheepherder | |
| Burano, Manuel | wmex | m | 25 | boarder | sheepherder | |
| Wano, Isadora | wmex | m | 23 | sheepherder | ||
| Trullio, McGuila | wmex | m | 60 | boarder | sheepherder | |
| Anderson, David D. | w | m | 18 | boarder | sheepherder | |
| 37 | Rowe, Alfred | w | m | 27 | stockman | |
| Wilson, John | w | m | 25 | boarder | cattle herder | |
| McCormick, Norris | w | m | 19 | boarder | cattle herder | |
| Graff, Henry | w | m | 22 | boarder | cattle herder | |
| Broadman, Jno. D. | w | m | 18 | boarder | cattle herder | |
| Fielder, Henry | w | m | 20 | boarder | cattle herder | |
| 38 | Herring, David | w | m | 52 | farmer | |
| Martha | w | f | 40 | wife | keeping house | |
| 39 | Casner, John L. | w | m | 29 | stockman | |
| John | w | m | 52 | brother | stockman | |
| Lister, James | w | m | 33 | boarder | carpenter | |
| Ware, Joseph | w | m | 24 | boarder | carpenter | |
| Mulkins, Frank A. | w | m | 22 | boarder | sheepherder | |
| Merchant, John G. | w | m | 27 | boarder | sheepherder | |
| Jas. B. | w | m | 29 | boarder | sheepherder | |
| Nusbum, Enis | w | m | 53 | boarder | sheepherder | |
| 40 | Rogers, James | w | m | 55 | sheepherder | |
| Jas. W. | w | m | 24 | son | sheepherder | |
| Samuel S. | w | m | 13 | son | sheepherder | |
| 41 | Williams, Archibald S. | w | m | 24 | stockman | |
| 42 | Thurston, Wm. S. | w | m | 30 | blacksmith | |
| Drake, James | w | m | 30 | boarder | farmer | |
| Dougan, John | w | m | 35 | boarder | freighter | |
| 43 | Windelinck, Florant | w | m | 28 | stockman | |
| 44 | Beeney, Eduard J. | w | m | 35 | sheepherder | |
| 45 | S----ter, John | w | m | 20 | cattle herder | |
| 46 | McCormick, David R. | w | m | 25 | cattle dealer | |
| Ellis, William | w | m | 22 | servant | cattle herder | |
| West, Pinkney | w | m | 23 | servant | cattle herder | |
| Lord, Edwin | w | m | 30 | servant | cook | |
| Foulk, Willis | w | m | 22 | servant | cattle herder | |
| 47 | Bullard, Samuel A. | w | m | 38 | farmer | |
| 48 | Carhart, Edwin E. | w | m | 17 | printer | |
| 49 | Cone, Ephraim H. | w | m | 50 | farmer | |
| 50 | Hanson, Frank | w | m | 30 | stone mason | |
| Warren, Wm. C. | w | m | 18 | servant | teamster | |
| 51 | Willard, Henry M. | w | m | 25 | freighter | |
| Taylor, George | w | m | 25 | servant | cook | |
| 52 | Robinson, Jesse M. | w | m | 22 | stockman | |
| Robinson, William | w | m | 22 | brother | stockman | |
| 53 | Blackman, George A | w | m | 28 | cattle herder | |
| 54 | Baker, Wiley | w | m | 28 | cattle herder | |
| 55 | Wadlington, Edwin H. | w | m | 28 | stockman | |
| Frederick, Edward | w | m | 28 | boarder | stockman | |
| Willaby, Emans | w | m | 23 | boarder | stockman | |
| 56 | Ordman, Lewis G. | w | m | 44 | stockman | |
| Stiles, Wm. | w | m | 27 | servant | cook | |
| Koogle, Wm. C. | w | m | 30 | boarder | ranch builder |
![]()
Page last updated April 26, 2005.