Source: Ancestry.com
File Number / Husband /
Age / Wife / Age / Marriage Date
126389 Adams Rhonald M 19 Lytle Carol J
19 1969 12 5
126396 Armstrong Glenn M 23 Hulsey Lynna B 21 1969 12 28
106639 Bailey Thomas W 48 Mcdowell Neva J 37 1969 10 20
096268 Bichsel Wallace L 48 Black Phyllis R 39 1969 9 11
078881 Bieganowski Frank J 56 Matheson Veda L 62 1969 8 6
096266 Black Kenneth K 20 Bichsel Theresa A 19 1969 9 6
010266 Bonner John R 24 Stone Patsy E 21 1969 2 22
126394 Britten Jimmy F 20 Hubble Elizabeth J 21 1969 12 27
114485 Brumfield Luther R 41 Forrest Agnes V 47 1969 11 13
106637 Calkins John K 19 Boothe Linda K 20 1969 10 17
038288 Carpenter Cecil C 32 Patteson May C 35 1969 5 30
106640 Carver John A 23 Mcdonald Vada M 16 1969 10 21
018892 Choate Marion L 21 Henry Nedra A 19 1969 3 22
001147 Dunaway Nelson W 28 Flynt Martha H 26 1969 1 31
028453 Eason Sammy T 19 Mcmillan Mary E 19 1969 4 2
018891 Elliott George C Jr 19 Reining Marie E 19 1969 3 8
038286 Everest John E 22 Branum Doris J 16 1969 5 21
126391 Friemel Don L 25 Lewis Elizabeth A 19 1969 12 20
114487 Fullerton Ronald T 23 Bundrick Marian K 21 1969 11 24
038283 Gheer Leon 27 Sluder Essie D 29 1969 5 2
018890 Glenn Robert B 48 Hollis Clydell 42 1969 3 14
078882 Grace Willie E 54 Reagan Clara E 61 1969 8 18
049648 Hanes Sam D Sr 69 Brown Louise A 68 1969 6 28
028455 Heredia Johnny E 29 Rogers Virginia L 28 1969 4 29
049641 Homer Joseph L 20 Aylward Barbara A 18 1969 6 7
018889 Hudson Alonzo E 73 Woodward Ella B 63 1969 3 12
049647 Hunnicutt Robert W 23 Reynolds Marsha L 23 1969 6 28
028456 Kingham Michael L 18 Justice Sharon S 20 1969 4 25
078879 Kirksey Earl C 45 Morris Betty J 38 1969 8 21
126390 Knox Garman W 33 Seymour Velda J 40 1969 12 9
001140 Lane Jerry D 20 Delarosa Irene 19 1969 1 28
038284 Laroe Willie T 36 Ashley Betty O 32 1969 5 15
078880 Mahler Carl S 41 Rogers Faye J 39 1969 8 15
065081 Mannon Morris C 18 Heath Laura N 16 1969 7 20
078885 Matthews Darrell C 19 Franklin Diana J 19 1969 8 30
126393 Mclain Gary L 21 Owens Glenda S 20 1969 12 15
114484 Mcwhirter William F 47 Miller Audry L 48 1969 11 7
049646 Mercer Dwaine D 40 Stratton Frances L 49 1969 6 28
049643 Metcalf Barry R 21 Rogers Belinda G 19 1969 6 7
106638 Miles Ivan L 46 Keeton Letha B 46 1969 10 23
038287 Mitchell Theodore M 22 Nikirk Cheryl A 17 1969 5 17
096271 Moore Limia D 41 Ingram Bessie M 44 1969 9 29
001145 Nelson Max D 24 Ridgeway Patricia D 26 1969 1 30
010265 Newkirk Clarence W 41 Gatlin Dolores G 25 1969 2 28
049642 Norman Milford T Jr 22 Dowlen Leta A 17 1969 6 6
049644 Otto Allie L Jr 48 Allen Lois L 44 1969 6 20
018888 Pannell Deryal C 22 Walker Judy R 21 1969 3 7
010267 Pellham Johnny R 25 Northcott Gaye O 25 1969 2 19
001146 Philley Stephen O 56 Bose Agatha A 55 1969 1 30
078884 Ponder David A 23 Steffen Mary F 22 1969 8 24
049640 Pratt Vernon L 20 Wersonick Kathaleen L 18 1969 6 6
114483 Prendergast James C 23 Oneal Sharon 20 1969 11 1
065082 Raney Jimmy D 19 Turner Judy D 16 1969 7 17
065080 Raulston Charles L 32 Pamplin Margaret A 23 1969 7 23
018887 Renner Paul G 62 Sandage Etta 58 1969 3 1
106642 Rhyne Dennis R 19 Mcdonald Betty J 23 1969 10 30
001144 Robinson Rudy F 24 Boren Susan 41 1969 1 25
096270 Rogers J M Jr 42 Winborne Mary P 31 1969 9 22
078883 Rutkowski Sam J 19 Kersten Rhonda J 19 1969 8 23
096269 Schneider Gerald W 47 Garcia Josephine 44 1969 9 20
126397 Schneider Jimmy R 18 Skaggs Karen R 17 1969 12 24
010268 Shadbolt Cecil D 17 Badeen Stella M 16 1969 2 12
106641 Shelton Joe M 36 Stevens Linda M 21 1969 10 24
126395 Shelton Tommy H 28 Bray Sandra 31 1969 12 27
106636 Smith Billy C 32 Wilson Patricia A 30 1969 10 3
001141 Smith Bobby B 34 Howard Shearolyn R 23 1969 1 6
065083 Smith Ire M 22 Neal Joan E 19 1969 7 20
038285 Smith Ronald J 23 Brister Chrys L 18 1969 5 16
126398 Stickleu Paul A 46 Smith Naomi D 46 1969 12 31
114486 Stigall James B 48 Price Lorraine 36 1969 11 22
114482 Stockstill William D 46 Roberts Merdella M 37 1969 11 1
001142 Vanschepen David N 27 Read Sharon K 21 1969 1 11
001143 Vick Robert L 21 Annis Dorris F 22 1969 1 24
106635 Waddell Markham D 59 Tibbitts Nellie L 51 1969 10 4
126392 Walker Kenneth W 19 Hussey Earline K 16 1969 12 12
049645 Whelchel James R 18 Mitchell Jennitta N 14 1969 6 19
This page was last updated March 28, 2003.