Source: Ancestry.com
File Number / Husband /
Age / Wife / Age / Marriage Date
091769 Adams Garland 49 Titus Bonzie Lee 52 6/22/1966
091797 Alley John Lester 26 Cowan Linda Gail 21 9/2/1966
091805 Armer Noah Lee 20 Lewis Debra Jane 16 10/28/1966
091800 Banner Clifford Lee 18 Ferguson Anita Louise 17 10/10/1966
091752 Baucom Billy Paul 42 Therrell Anna Belle 39 11/9/1966
091806 Bicksel Ronnie Lynn 19 Hayes Beverly Jean 18 10/25/1966
091758 Brackeen Daniel Lynn 19 Anderson Cheryl Lynn 19 5/28/1966
091773 Bray Harry Douglas Jr 22 Wheeley Sharon Gayle 22 7/12/1966
091757 Brunk Charles Franklin 33 Berry Laura Mae 22 5/26/1966
091765 Cantu Pablo 38 Martinez Martha 43 6/23/1966
091763 Cody Ralph Jr 19 Milam Ethel Leona 18 6/4/1966
091789 Culver Billy Lon 20 West Shirley Anne 18 8/25/1966
091782 Curtis Jack 56 Neal Bea 52 8/3/1966
091786 Dicks Leland Alfred 35 Conale Kay Ellen 42 8/20/1966
098059 Dillion Homer 57 Urquhart Mildred Lorene 60 12/7/1966
015834 Easley Everett Leon 63 Harland Olga Wilma 60 3/16/1966
000977 Eschle John Phillip 25 Harrell Glynda Marian 25 1/30/1966
091767 Farmer Douglas Kent 23 Mounts Carolyn Sue 21 6/16/1966
091804 Friddell Norman Paul 21 Salazar Irma Jean 20 10/31/1966
091755 Fuller Scotty Joe 30 Hewett Barbara Grace 32 5/11/1966
091761 Gabriel Harold Leon 23 Gillett Ramona Ethel C 30 5/9/1966
015835 Gallett Charles Henry 29 Moss Patsy Jean 23 3/11/1966
015836 Gayette Lawrence Paul 48 Bishop Elizabeth B 27 3/10/1966
091807 Gold Robert Lawrence 21 Hillman Carol Lynn 20 10/25/1966
091784 Gray Billy Don 18 Eagle Alice Marlene 18 8/14/1966
000976 Gray Sherman Donald 46 Philpott Claudine P 32 1/17/1966
091801 Grotjohn Dale Richard 27 Childress Doris Ann 27 10/11/1966
023373 Halpain Glenn Leonard 31 Oatts Oberia 35 4/25/1966
091783 Harris James Luther 53 Marvel Enyd Oneida 54 8/14/1966
091777 Hawkins Jerry Don 21 Mitchell Marilyn Kay 20 7/30/1966
091772 Hearron George Stanley 21 Johnson Molly Jane 22 7/2/1966
091802 Helms Larry Wayne 18 Moore Lura Dell 18 10/21/1966
091795 Henry Charles Ray 26 Cash Lena Faye 30 9/15/1966
008509 Horton Franklin Ray 53 Morris Myrtle Iren 42 2/17/1966
091771 Howe Arthur Deahl 45 Hayhurst Lillie Belle 39 6/4/1966
091792 Hunter John Marshall 61 Oliver Etter Estell 58 8/10/1966
091779 Johnson Paul Walter 28 Simpson Mary Beth 25 7/25/1966
091794 Justice Larry Paul 19 Ensey Starlyn Jean 17 9/16/1966
091799 Keidel Cecil Eugene 29 Criss Virginia Louise 26 10/1/1966
091787 Keller James Robert 20 Smith Lynda Kay 19 8/20/1966
091754 King William Rance Jr 20 Harbour Stephanie Lynn 19
5/9/1966
091776 Larned Julian Ater 47 Smith Mildred Lula 34 7/16/1966
091796 Manning Stanley Dale 17 Cade Sandra Kay 15 9/30/1966
091749 Matheson Lonnie Baxter 65 Broome Addie Mae 61 11/23/1966
091808 Mcdonald Lonzo 18 Daniel Carolyn Louise 18 11/11/1966
091770 Mills Marvin Louis Jr 19 Sartin Toni Belta 17 6/24/1966
091780 Minton Joseph Austin 17 Petty Lena Louise 15 7/30/1966
091775 Moore Leon Dale 33 Miller Charlotte Jean 21 7/11/1966
000979 Morris Robert Michael 19 Allen Joyce Ann 16 1/29/1966
091790 Moss John Christopher 20 Armstrong Catherine Anne 17
8/29/1966
091751 Nipper Charles Michael 20 Dyson Jane Lee 18 11/26/1966
091760 Organ Stan Carl 26 Albin Alice Vaunciel 30 5/7/1966
015832 Orologio Anthony 20 Lumpkin Linda Kay 16 3/21/1966
091764 Osmus Daniel 52 Garrett Jean 39 1/10/1966
091759 Otero James Peter 43 Martinez Emma 36 5/4/1966
091803 Palson Bobby Gene 35 Black Mary Ruth 34 10/21/1966
091750 Pitman Joe David 21 Looney Sherry Melinda 18 11/26/1966
091774 Rea Jesse Barlow 48 Mccarver Opal 39 7/9/1966
091766 Reed Dickson Holmes 63 Logan Virginia Elizabeth 62
6/15/1966
008508 Reed Henry Vance 22 Courtney Anita Fayde 24 2/18/1966
000975 Rehard Richard Lee 35 Schrimsher Josephine E 32 1/15/1966
091762 Rowe James Leonard 35 Haskett Lois Venita 34 5/29/1966
091793 Sharp Jerry Lee 19 May Carolyn Sue 19 9/10/1966
000978 Shelton Harold Duke 55 Fritts Venna Faye 51 1/28/1966
091753 Sikes James Edward 19 Adamson Cathy Ann 15 5/7/1966
015837 Sims Bob Hoyt 20 Deffibaugh Nancy Kay 17 3/31/1966
023372 Skidmore Harold Counts Sr 39 Hayden Theresa Virginia 43
4/9/1966
091788 Smith Norman Delano 34 Sansom Molly Sue 28 8/26/1966
091768 Stafford Francis Lynn 36 Sparkman Morene Ovell 36
6/18/1966
091798 Stevens Jerry Wayne 23 Gordzelik Janelle Ann 20 10/1/1966
091778 Stovall Alan Larry 19 Veteto Lana Karyl 18 7/27/1966
008510 Taylor Bobby Earl 18 Bailey Linda Darlene 17 2/8/1966
091781 Thompson Billy Dale 31 Sullivan Betty Jean 30 8/2/1966
091756 Thompson William Rufus 58 Smallwood Jimmie Lorene 49
5/28/1966
091791 Triplett W J 48 Holland Marjorie Viola 45 8/30/1966
091785 Vaughn Alton Arzo Jr 19 Talley Frances Janell 21 8/28/1966
015833 West Ray 62 Register Polly Ann 44 3/18/1966
This page was last updated March 28, 2003.