Native American
Research Project

The Native American Research Project is intended to provide a place where those with special interest in Native American families from Kingfisher County and surrounding areas may share their genealogical findings. These may include records of any kind, including census records, birth, marriage, and death records, and land records.

If you would like to share your research, please send your information to me at TimeTrvlrO@aol.com, with "NATIVE AMERICAN RESEARCH PROJECT" in the subject line. (If you send your information as an attachment, please be sure that it is in .txt format.)

submitted by Barbara Clayton

Schedule of Allotments of lands in severalty made to the Cheyenne and Arapahoe Indians residing on the Cheyenne and Arapahoe Reservation in Oklahoma Territory by Marine D. Tackett, Special Agent in charge of Special Agents Jno. Kelly, W. N. Parker, W. E. Catlin, A. L. McPherson, David L. Wright and John P. Robison, under the Act of Congress approved March 3d 1891, in accordance with instructions from the Commissioner of Indian Affairs No. 15774 dated April 29th 1891. Said Allotments being all the allotments made under said instructions up to and including September 30th 1891. Leaving about fourteen hundred Allotments on said Reservation yet to be made.

(This is a work in progress.)

447 UGLY CROW F 50 NW/4 28 16 9 160

448 HOWLING CRANE M 30 NE/4 20 16 9 160
449 BROKEN LEG F 27 NW/4 21 16 9 160
450 BEAR ABOVE M 2 SW/4 21 16 9 160

451 CROW INDIAN M 40 SE/4 28 16 9 160
452 EAR BOB F 30 NE/4 28 16 9 160
453 Stacy CROW M 7 NE/4 21 16 9 160
454 BUFFALO STONE M 2 SE/4 20 16 9 160
455 MAKER or WHITE HORSE M 12 SW/4 28 16 9 160
456 Charles B. MEAT M 10 SE/4 21 16 9 160

457 OWLS HEAD F 40 SE/4 23 16 8 160

458 ELK RIVER M 30 NE/4 26 16 8 160

459 MAD WOMAN F 45 SE/4 26 16 8 160

460 John Van HORN M 21 SW/4 26 16 8 160

461 HUNTING or RUNNING WOLF M 40 SE/4 27 16 8 160

462 CO-DI-AU-ET-SE YOUNG BULL BEAR M 38 SE/4 31 16 7 160
463 LO-I-HA-WA HOWLING ANTELOPE F 36 E/2,SW/4 &
Lots 3 & 4 31 16 7 162 .18
464 DOC-A-ME-YUA WOMAN F 8 NE/4 31 16 7 160
465 MACH-AM-VE-HU-UN OLD WHITE WOMAN F 2 E/2,NW/4 &
Lots 1 & 2 31 16 7 159 .2

466 SU-IT-TA GHOST WOMAN F 45 NW/4 32 16 7 160
467 O-HO-HO-MA SIOUX M 16 SW/4 32 16 7 160

468 NOC-NA-IS-TS STANDING BEAR M 40 S/2,NE/4 &
Lots 1 & 2 6 15 7 158 .32
469 SHE-NO-WAH ROCKY WOMAN F 37 SE/4,NW/4 &
Lots 3, 4 & 5 6 15 7 162 .52
470 ONE-HI-YOU SAGE WOMAN F 4/12 SE/4 6 15 7 160

471 KO-HA-HO WAR BONNET M 55 E/2,SW/4 &
Lots 6 & 7 6 15 7 161 .82
472 AH-HO-WA-UN Charles HADLEY M 20 SE/4 1 15 8 160

473 Reuben TAYLOR M 23 NE/4 20 16 7 160

474 Carl TAYLOR M 21 SE/4 20 16 7 160

475 E-A-ITS STUMP HORN M 32 NW/4 20 16 7 160
476 ONE-NAH Hattie STUMP HORN F 23 SW/4 20 16 7 160

477 E-WHO-NE-HUN YELLOW HORSE M 23 NW/4 12 15 8 160

478 OH-ENE-HE BLIND WOMAN F 46 SE/4 12 15 8 160
479 HIST-TA-O-NA-O-U-COS SITTING OWL M 16 NE/4 12 15 8 160
480 A-U-NO-CHIS-TA-UN YELLOW SHIRT M 3 SW/4 12 15 8 160

481 HIST-TA-SHE-A TWIN WOMAN F 18 SW/4 1 15 8 160

482 DO-DOU-IS-TA CUT EAR M 50 S/2,NW/4 &
Lots 3 & 4 2 15 8 161 .49
483 HIM-I-ICHT-TA SORE LEGS F 47 S/E,NE/4 &
Lots 1 & 2 2 15 8 160 .49
484 NO-CS-IS LITTLE BEAR M 20 SE/4 2 15 8 160
485 WO-IN-HECK NAWHA F 10 SW/4 2 15 8 160

486 HO-IT-TO-UM-NE-UH FIGHTING BULL M 21 SE/4 35 16 8 160
487 HIS-TA-I-UH DOUBLE F 20 SW/4 35 16 8 160
488 OM-OUA-U HICHT LITTLE WALKER F 4 NE/4 35 16 8 160

489 OH-NE-A-HIGH-NA HOARSE VOICE F 60 NE/4 14 15 8 160

490 Fred BUSHY M 29 S/2,NW/4 &
Lots 3 & 4 1 15 8 160
491 CO-NE-HE-UTZ WALKING WOLF F 26 S/2,NE/4 &
Lots 1 & 2 1 15 8 160

492 Moore Van HORN M 26 SW/4 23 16 9 160
493 RED FEATHERS F 22 NW/4 23 16 9 160

519 CON-NIGH-HA LAZY WOMAN F 30 SE/4 11 15 8 160
520 HO-TACH-DA-HA Inez MIDNIGHT F 12 NW/4 11 15 8 160
521 SIT-TO-WA-MU-HA Maud BLACK F 1 SW/4 11 15 8 160

682 DEU-NAGHT TAWKENY HAIL F 19 NW/4 35 16 8 160

683 WHITE LOG M 30 SE/4 25 16 8 160
684 KILLING WOMAN F 26 SE/4 34 17 8 160
685 YELLOW EYES F 7 SW/4 25 16 8 160
686 LITTLE GIRL F 1 NW/4 25 16 8 160

691 James RED HAIR M 29 NW/4 35 15 8 160
692 Emma RED HAIR F 37 SW/4 35 15 8 160
693 Charles MATCHES M 10 NE/4 34 15 8 160
694 LITTLE HAWK M 3/12 SE/4 34 15 8 160

985 LAME BULL M 60 NE/4 19 16 7 160
986 BULL BEHIND WOMAN F 60 SE/4 19 16 7 160
987 Gordon LAME BULL M 17 NE/4 9 16 8 160
988 Maria LAME BULL F 16 NE/4 18 16 7 160
989 HOWLING WATER M 11 NW/4 22 16 8 160
990 GREASY WOMAN F 6 SE/4 18 16 7 160

995 Frank JOHNSON M 14 SW/4 17 16 7 160
996 Minnie JOHNSON F 15 NW/4 17 16 7 160
997 Nellie JOHNSON F 6 SE/4 17 16 7 160
998 Christian STARR M 17 NE/4 23 16 8 160
999 HO-HE-WA-SOS BOB TAIL WOLF M 18 NW/4 14 15 8 160
1000 VE-E-SE-WAH BIRD WOMAN F 9 SE/4 14 15 8 160

1615 Mrs. Mitch KOHEN F 25 SE/4 9 17 8 160
1616 Drury KOHEN M 2 NE/4 9 17 8 160
1617 Robert KOHEN M 1 SW/4 9 17 8 160

1618 Jenny KOHEN F 20 NW/4 15 17 8 160
1619 Sam KOHEN M 2 SW/4 10 17 8 160
1620 Francis M. KOHEN M 6/12 SE/4 10 17 8 160

Children Born Since the Ratification of the Treaty March 3, 1891:

1794 Thomas KOEN M 9-25 NW/4 9 17 8 160

2996 KILLING IN MORNING F 10 SE/4 28 15 9 160
2997 STANDING WOMAN F 8 NE/4 28 15 9 160
2998 RED BELT M 4 SW/4 28 15 9 160
3000 DAW-NOW F 4 NW/4 28 15 9 160

3001 DRAGGING OTTER M 56 SW/4 29 15 9 160
3002 NECK WOMAN F 60 SE/4 29 15 9 160
3003 BROOKS OTTER M 23 NE/4 29 15 9 160

3047 Robert BURNES M 25 SW/4 26 15 8 160
3048 Ada BURNES F 23 NW/4 26 15 8 160

3111 AH-KO-TAH AHOKOTAH KEITH F 21 E/2,SW/4 &
Lots 3 & 4 18 17 8 157
3112 (WALKING WOMAN) Maggie KEITH F 2 E/2,NW/4 &
Lots 1 & 2 18 17 8 157
The foregoing allotments were patentedunder direction of the Secretary of the Interior dated March 9,1896.
-----------------------------
3161 Sampson KELLER M 19 SW/4 9 15 8160

3186 SHARP NOSE WOMAN F 46 SW/4 23 15 8 160
3187 BULLS RIBS F 11 NW/4 23 15 8 160
3188 LEFT HAND WOMAN F 8 SE/4 22 15 8 160
3189 MEDICINE GRASS M 5 NE/4 27 15 8 160

3215 Frank KEITH M 7 NE/4 18 17 8 160

3234 Mary KEITH F 45 NE/4 20 17 8 160
3235 Robert KEITH M 12 NW/4 17 17 8 160
3236 Eldridge KEITH M 6 SE/4 17 17 8 160
3237 Stella KEITH F 8 SW/4 17 17 8 160

3238 Charles KEITH M 23 NE/4 17 17 8 160

3239 Frank KEITH Sr. M 26 SE/4 32 17 8 160
3240 Sarah KEITH F 1 SE/4 18 17 8 160

3300 William WHITELEAF BURNES M ? E/,SE/4 27 15 8 80

Back To The Native American Research Project

This page was last updated on June 5, 2006.