Native
American
|
|
NAME OF ALLOTTEE |
|
|
|
|
|
|
|
|
NO. OF ALLOTMENT |
INDIAN |
ENGLISH |
SEX |
AGE |
SUB- |
SECTION |
TOWN. RANGE |
ACRES |
100ths |
315 | SCABBY FACE | F | 18 | NW/4 | 28 | 16 | 8 | 160 | |
316 | Emma MOORE | F | 29 | NE/4 | 9 | 15 | 8 | 160 | |
317 | Ellen MOORE | F | 11 | SE/4 | 9 | 15 | 8 | 160 | |
318 | CONTESTOR | M | 67 | NE/4 | 27 | 16 | 8 | 160 | |
319 | CROOKED NOSE | F | 60 | SE/4 | 4 | 16 | 8 | 160 | |
320 | Ned CONTESTOR | M | 20 | S/2,NE/4 & Lots 1 & 2 |
4 | 16 | 8 | 138 .07 | |
321 | BIG BELLIED WOMAN | F | 45 | NW/4 | 29 | 16 | 7 | 160 | |
322 | Rush HARRIS | M | 18 | NE/4 | 29 | 16 | 7 | 160 | |
323 | LITTLE WOMAN | F | 10 | SE/4 | 29 | 16 | 7 | 160 | |
324 | MEXICAN | F | 8 | SW/4 | 29 | 16 | 7 | 160 | |
325 | George WHITT | M | 25 | S/2,NW/4 & Lots 3 & 4 |
3 | 16 | 8 | 137 .16 | |
326 | Hattie H. WHITT | F | 22 | NE/4 | 30 | 16 | 7 | 160 | |
327 | Daisy WHITT | F | 6/12 | SW/4 | 3 | 16 | 8 | 160 | |
328 | Scott WHITT | M | 21 | E/2,SW/4 & Lots 3 & 4 |
30 | 16 | 7 | 156 .89 | |
332 | BLIND | F | 53 | NW/4 | 33 | 15 | 9 | 160 | |
333 | WHITE FACED BULL | M | 17 | NE/4 | 33 | 15 | 9 | 160 | |
337 | LITTLE WHITE BULL WOMAN | F | 58 | SE/4 | 33 | 15 | 9 | 160 | |
338 | SIOUX WOMAN | F | 8 | SW/4 | 33 | 15 | 9 | 160 | |
339 | CUT HAIR | M | 39 | NW/4 | 32 | 15 | 9 | 160 | |
340 | HOWLING WOMAN | F | 26 | SE/4 | 32 | 15 | 9 | 160 | |
341 | STAR WOMAN | F | 1 | NE/4 | 32 | 15 | 9 | 160 | |
429 | WAR PATH BEAR | F | 40 | SE/4 | 20 | 16 | 8 | 160 | |
430 | Maggie HUNTER | F | 9 | SW/4 | 21 | 16 | 8 | 160 | |
431 | SHORT MAN | M | 2 | SW/4 | 20 | 16 | 8 | 160 | |
432 | LITTLE SNAKE | M | 26 | SE/4 | 18 | 16 | 8 | 160 | |
433 | SIX | F | 40 | NW/4 | 20 | 16 | 8 | 160 | |
434 | Percy WHITE BEAR | M | 11 | NW/4 | 12 | 16 | 8 | 160 | |
435 | WHITE FACED BULL | M | 11 | NW/4 | 19 | 16 | 8 | 160 | |
436 | OLD WOMAN | F | 50 | SW/4 | 14 | 16 | 9 | 160 | |
437 | Max Van HORN | M | 13 | SE/4 | 1 | 16 | 9 | 160 | |
438 | Percy CABLE | M | 23 | SE/4 | 23 | 16 | 9 | 160 | |
439 | (TURTLE WOMAN) | Susie Van HORN | F | 16 | NE/4 | 23 | 16 | 9 | 160 |
440 | EAGLE MAN | M | 33 | SE/4 | 22 | 16 | 9 | 160 | |
441 | LITTLE YELLOW WOMAN | F | 30 | NE/4 | 22 | 16 | 9 | 160 | |
442 | (BREAD ROOT) | Agnes EAGLE MAN | F | 9 | SE/4 | 15 | 16 | 9 | 160 |
443 | YELLOW EYES | M | 2 | SE/4 | 14 | 16 | 9 | 160 | |
444 | BUFFALO MEAT | M | 43 | NW/4 | 27 | 16 | 9 | 160 | |
445 | EAR RINGS | F | 41 | SW/4 | 22 | 16 | 9 | 160 | |
446 | John BULL | M | 15 | SW/4 | 22 | 16 | 9 | 160 |
Back To The
Native American Research Project
This page was last updated on June 5, 2006.