Clay County
Population by Decades

Source:  U.S. Census Bureau

Date Population PopulationChange Annual% Change
1900 18,903 - -
1910 20,302 1,399        0.7
1920 20,455 153        0.1
1930 26,811 6,356        2.7
1940 30,417 3,606        1.3
1950 45,221 14,804 4.0
1960 87,474 42,253 6.8
1970 123,322 35,848 3.5
1980 136,488 13,166 1.0
1990 153,411 16,923 1.2
2000 184,006 30,595 1.8

Back

This page was last updated June 7, 2005.