Company
C Of Sixth Regiment Cavalry![]()
| Name | Age | Feet | Inches | Hair | Eyes | Complexion | Marital Status | Occupation | Nativity Co. State | County Residence at Enlistment | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|
| John G. Quinn | 35 | 6 | 2 | Light | Blue | Fair | Married | School Teacher | Columbiana, OH | Caldwell | Captain |
| Daniel Campbell | 23 | 5 | 9 | Brown | Gray | Dark | Single | Farmer | Columbiana, OH | Caldwell | 1st Lieut. |
| Thomas J. Shinn | 26 | 5 | 8 | Light | Blue | Fair | Single | Farmer | Montgomery, OH | Caldwell | 2nd Lieut. |
| John Campbell | 24 | 5 | 8 | Black | Hazel | Dark | Single | Farmer | Columbiana, OH | Caldwell | 1st Sgt. |
| John W. Fickle | 33 | 5 | 11 | Auburn | Blue | Light | Married | Farmer | Ohio, VA | Caldwell | 2nd M. Sgt. |
| Julian P. Martin | 28 | 5 | 11 | Brown | Gray | Dark | Married | Farmer | Roanoke, VA | Ray | 1st M. Sgt. |
| Alexander M. Abrams | 25 | 5 | 11 | Black | Black | Dark | Married | Stone Mason | Hancock, VA | Caldwell | 1st Sgt. |
| Andrew Seeley | 26 | 5 | 9 | Brown | Hazel | Red | Single | Farmer | Sullivan, NY | Caldwell | 2nd Sgt. |
| John J. Green | 22 | 6 | 0 | Brown | Blue | Light | Single | Farmer | Owen, KY | Caldwell | 3rd Sgt. |
| Henry Snider | 32 | 5 | 11 | Black | Black | Dark | Single | Farmer | Barthaolomew, IN | Caldwell | 4th Sgt. |
| John Wiatt | 22 | 5 | 8 | Light | Blue | Light | Single | Farmer | Clay, MO | Caldwell | 5th Sgt. |
| John A. Criss | 18 | 5 | 11 | Brown | Black | Light | Single | Farmer | Caldwell, MO | Caldwell | 1st. Corp. |
| William Spivey? | 23 | 5 | 8 | Brown | Black | Dark | Single | Miller | Columbiana, OH | Caldwell | 2nd Corp. |
| Henry R. Casto | 18 | 5 | 8 | Light | Blue | Light | Single | Farmer | Jackson Co., VA | Caldwell | 4th Corp. |
| Richard W. Babcock | 24 | 5 | 9 | Light | Blue | Light | Single | Farmer | Shewango, NY | Ray | 5th Corp. |
| Albert L. Clampitt | 19 | 5 | 11 | Light | Dark | Light | Single | Farmer | Clay, MO | Caldwell | 6th Corp. |
| Stephen W. Reynolds | 35 | 5 | 7 | Black | Black | Dark | Married | Farmer | Livingston, MO | Caldwell | 7th Corp. |
| Dand J. Bisbee | 24 | 5 | 11 | Brown | Black | Dark | Married | Farmer | Granger, OH | Ray | 8th Corp. |
| William Shib | 24 | 5 | 8 | Brown | Hazel | Dark | Single | Miller | Columbiana, OH | Caldwell | Musician |
| William McCain | 19 | 5 | 9 | Brown | Hazel | Fair | Single | Farmer | Monroe, OH | Clay | Musician |
| Madison L. Argenbright | 22 | 5 | 8 | Light | Gray | Light | Single | Farmer | Augusta, VA | Morgan | Private |
| Franklin C. Brooks | 18 | 5 | 8 | Brown | Black | Dark | Single | Farmer | Clinton, MO | Caldwell | Private |
| George Blackaba | 20 | 5 | 5 | Brown | Gray | Dark | Single | Farmer | Clinton, MO | Caldwell | Private |
| Martin Brooks | 21 | 6 | 1 | Brown | Gray | Dark | Single | Farmer | Richland, OH | Caldwell | Private |
| Peter Brooks | 24 | 5 | 10 | Brown | Blue | Dark | Single | Farmer | Richland, OH | Caldwell | Private |
| James H. Browning | 25 | 5 | 8 | Brown | Gray | Dark | Married | Carpenter | Delaware, OH | Caldwell | Private |
| Oliver Brown | 22 | 5 | 9 | Light | Blue | Red | Married | Farmer | Morgan, MO | Morgan | Private |
| H. A. Brown | 40 | 5 | 10 | Gray | Blue | Dark | Married | Physician | Baltimore, MD | Benton | Private |
| Elias Braden | 28 | 5 | 10 | Black | Blue | Dark | Single | Farmer | Anderson, TN | Morgan | Private |
| James Braden | 35 | 5 | 0 | Sandy | Blue | Sandy | Married | Farmer | Anderson, TN | Morgan | Private |
| John Braden | 22 | 5 | 9 | Black | Blue | Dark | Single | Farmer | Anderson, TN | Morgan | Private |
| Marcus M. Ballinger | 18 | 5 | 4 | Light | Blue | Light | Single | Farmer | Jefferson, TN | Caldwell | Private |
| Alonzo Carr | 19 | 5 | 9 | Brown | Gray | Dark | Single | Farmer | Miami, IN | Caldwell | Private |
| David E. Cross | 21 | 5 | 9 | Brown | Gray | Dark | Single | Farmer | Caldwell, MO | Caldwell | Private |
| John Cherry | 32 | 5 | 8 | Brown | Blue | Red | Married | Farmer | Linn, MO | Caldwell | Private |
| William B. Cochrane | 18 | 5 | 8 | Brown | Blue | Light | Single | Farmer | Clay, MO | Caldwell | Private |
| William R. Callen | 22 | 5 | 9 | Light | Blue | Light | Married | Farmer | Kenton, KY | Cole | Private |
| Abram Ebersole | 21 | 5 | 6 | Brown | Blue | Dark | Single | Farmer | Hancock, OH | Ray | Private |
| John H. Foster | 18 | 5 | 8 | Light | Blue | Light | Single | Farmer | Anderson, TN | Morgan | Private |
| James Foster | 19 | 5 | 10 | Brown | Blue | Dark | Single | Farmer | Anderson, TN | Morgan | Private |
| Richard Hutchings | 20 | 5 | 9 | Brown | Blue | Light | Single | Farmer | Ray, MO | Caldwell | Private |
| Jacob Heck | 23 | 5 | 9 | Light | Gray | Light | Single | Farmer | Munroe, OH | Caldwell | Private |
| Allen D. Hutchings | 18 | 5 | 3 | Light | Blue | Light | Single | Farmer | Ray, MO | Caldwell | Private |
| Abram F. Hutchings | 26 | 5 | 7 | Brown | Blue | Dark | Married | Farmer | Clinton, MO | Caldwell | Private |
| William Head | 26 | 5 | 5 | Brown | Gray | Red | Single | Farmer | Platt, MO | Clinton | Private |
| Thomas B. Huff | 18 | 5 | 8 | Light | Black | Fair | Single | Farmer | Morgan, MO | Morgan | Private |
| Newbury Hobbs | 33 | 6 | 0 | Dark | Blue | Dark | Married | Blacksmith | Davidson, TN | Morgan | Private |
| Ira S. Hull | 26 | 5 | 8 | Brown | Gray | Dark | Married | Farmer | Turnball, OH | Clinton | Private |
| Jesse Jones | 18 | 5 | 2 | Brown | Blue | Dark | Single | Farmer | Clinton, IL | Caldwell | Private |
| William F. Jones | 18 | 5 | 6 | Black | Black | Dark | Single | Farmer | Caldwell, MO | Caldwell | Private |
| Jasper N. Jones | 21 | 5 | 10 | Black | Black | Dark | Single | Farmer | Caldwell, MO | Caldwell | Private |
| Joseph Keeling | 20 | 5 | 8 | Brown | Gray | Red | Single | Farmer | Todd, KY | Caldwell | Private |
| John Kelmel | 20 | 5 | 4 | Brown | Gray | Red | Single | Race Rider | Muskingun, OH | Ray | Private |
| Thomas King | 18 | 5 | 6 | Light | Blue | Light | Single | Farmer | Clinton, IL | Caldwell | Private |
| John Lockhart | 26 | 5 | 11 | Sandy | Blue | Light | Single | Farmer | TN | Caldwell | Private |
| Samuel S. Liles | 22 | 5 | 11 | Light | Gray | Light | Married | Farmer | Morgan, MO | Morgan | Private |
| John McCullough | 25 | 5 | 8 | Brown | Yellow | Red | Married | Farmer | OH | Ray | Private |
| Stewart B. McCord | 31 | 5 | 9 | Brown | Gary | Light | Married | Farmer | Monroe, TN | Ray | Private |
| Martin W. Moore | 18 | 5 | 7 | Light | Blue | Light | Single | Farmer | Columbianna, OH | Caldwell | Private |
| John V. Miller | 35 | 5 | 4 | Sandy | Blue | Light | Single | Farmer | Germany | Caldwell | Private |
| Jeremiah McGee | 26 | 5 | 10 | Sandy | Gray | Light | Single | Farmer | Caldwell, MO | Ray | Private |
| John Mattix? | 22 | 5 | 5 | Light | Gray | Light | Single | Farmer | Morgan, MO | Morgan | Private |
| William McCollough | |||||||||||
| Augustin A. Markle | 18 | 5 | 9 | Light | Gray | Light | Single | Farmer | Licking, OH | Morgan | Private |
| William Plumine? | 23 | 5 | 8 | Brown | Black | Dark | Single | Engineer | Clinton, OH | Caldwell | Private |
| Humphrey M. Pollard | 35 | 5 | 7 | Light | Blue | Light | Married | Farmer | Jefferson, TN | Caldwell | Private |
| Samuel W. Parrack | 40 | 5 | 10 | Auburn | Gray | Sandy | Married | Farmer | Wayne, MO | Morgan | Private |
| Samuel Miles Reynolds | 18 | 5 | 5 | Light | Blue | Light | Single | Printer | Linn, MO | Caldwell | Private |
| Joseph F. Rice | 21 | 6 | 0 | Brown | Black | Light | Single | Farmer | Caldwell, MO | Caldwell | Private |
| Jesse D. Ross | 17 | 5 | 9 | Light | Gray | Light | Single | Farmer | LaSalle, IL | Caldwell | Private |
| Joseph M. Scott | 25 | 5 | 9 | Auburn | Blue | Light | Married | Physician | Putnam, IN | Caldwell | Private |
| Stephen D. Sloan | 21 | 5 | 8 | Brown | Gray | Dark | Single | Farmer | Caldwell, MO | Caldwell | Private |
| Aaron H. Sloan | 18 | 5 | 6 | Brown | Gray | Dark | Single./TH> | Farmer | Monroe, OH | Caldwell | Private |
| Thomas H. Shaw | 31 | 5 | 8 | Brown | Gray | Light | Married | Farmer | Lilford?, NC | Caldwell | Private |
| James Sickler | 22 | 5 | 9 | Light | Blue | Light | Married | Farmer | New York | Caldwell | Private |
| Robert C. Stockwell | 31 | 6 | 0 | Auburn | Gray | Light | Single | Farmer | Bourbon, KY | Ray | Private |
| George Smith | 18 | 5 | 5 | Brown | Dark | Dark | Single | Farmer | Columbiana, OH | Caldwell | Private |
| John Sturgis | 38 | 5 | 7 | Brown | Black | Dark | Married | Farmer | Cumberlan, PA | Clay | Private |
| Daniel Snider | 19 | 5 | 9 | Brown | Hazel | Dark | Single | Farmer | Caldwell, MO | Caldwell | Private |
| John H. Thomas | 18 | 5 | 8 | Sandy | Blue | Light | Single | Farmer | Orange, NC | Ray | Private |
| James F. Taylor | 19 | 5 | 10 | Brown | Blue | Light | Single | Farmer | Ray, MO | Ray | Private |
| John Wilhoit | 20 | 6 | 0 | Brown | Gray | Sallow | Single | Farmer | Clay, MO | Clay | Private |
| James M. Wilhoit | 29 | 5 | 11 | Black | Gray | Dark | Single | Farmer | Clay, MO | Clay | Private |
| Pharsol? M. Wallace | 24 | 5 | 8 | Red | Blue | Light | Single | Farmer | Anderson, TN | Morgan | Private |
| M. G. Wallace | 19 | 5 | 6 | Sandy | Blue | Light | Single | Farmer | Anderson, TN | Morgan | Private |
| James Whillington | 36 | 5 | 8 | Black | Black | Dark | Married | Carpenter | Mason, VA | Morgan | Private |
| Daniel W. Wells | 33 | 5 | 7 | Brown | Hazel | Red | Married | Blacksmith | Pike, IL | Ray | Private |
| Stephen S. Yoho | 22 | 5 | 10 | Brown | Hazel | Dark | Single | Farmer | Munroe, OH | Caldwell | Private |
| DISCHARGED | |||||||||||
| George W. Grant | 39 | 5 | 7 | Brown | Blue | Dark | Married | Farmer | Hamshire, VA | Caldwell | Private |
| Joseph Kelmel | 18 | 5 | 5 | Sandy | Blue | Light | Single | Farmer | Docking, OH | Caldwell | Private |
| John Reynolds | 29 | 5 | 9 | Brown | Dark | Light | Married | Blacksmith | Marion, IN | Caldwell | Private |
| William King | 45 | 5 | 11 | Auburn | Blue | Red | Married | Farmer | Cumberland, KY | Caldwell | Private |
| Wm. B. Chapman | 22 | 5 | 7 | Brown | Hazel | Red | Married | Farmer | Morgan, MO | Ray | Corporal |
| Geo. W. Stockwell | 20 | 5 | 5 | Brown | Blue | Red | Married | Farmer | ?, OH | Ray | Private |
| John Pollard | 27 | 5 | 11 | Brown | Blue | Fair | Married | Farmer | Jefferson, TN | Caldwell | Private |
| William L. Henry | 27 | 6 | 0 | Brown | Gray | Red | Married | Farmer | Clay, MO | Caldwell | Private |
| Dempsey B. Hiatt | 45 | 5 | 7 | Black | Black | Dark | Married | Carpenter | Madison, KY | Caldwell | Sgt. |
| Hiram D. Manning | 25 | 5 | 6 | Lt. Brown | Gray | Red | Single | Plasterer | Clinton, OH | Clinton | Private |
| Henry H. Robertson | 45 | 5 | 10 | Sandy | Blue | Light | Married | Farmer | Breckenridge, KY | Caldwell | Sgt. |
| William Doss | 42 | 5 | 11 | Brown | Blue | Dark | Married | Blacksmith | Campbell, VA | Caldwell | Private |
| Joseph Ebersole | 45 | 6 | 0 | Brown | Blue | Dark | Married | Farmer | Columbianna, OH | Ray | Private |
| Edward Knetter | 45 | 5 | 9 | Brown | Blue | Dark | Married | Farmer | Prussia, Germany | Ray | Private |
| Jasper Odell | 18 | 5 | 6 | Light | Blue | Red | Single | Farmer | Holt, MO | Ray | Private |
| James McLarie | 38 | 5 | 9 | Brown | Gray | Dark | Married | Farmer | Boone, KY | Clay | Private |
| Alonzo B. Scont | 29 | 5 | 11 | Brown | Blue | Light | Married | Carpenter | Allegheny, NY | Caldwell | Private |
| Jacob F. Straub | 45 | 5 | 10 | Black | Gray | Dark | Married | Farmer | Baden, Germany | Caldwell | Private |
| DECEASED | |||||||||||
| Beverly Babcock | 18 | 5 | 8 | Brown | Hazel | Light | Single | Farmer | Ray, MO | Ray | Private |
| Thomas B. Hindman | 18 | 5 | 10 | Brown | Blue | Fair | Single | Farmer | Clay, MO | Clay | Private |
| Henry McCullough | 45 | 5 | 11 | Gray | Blue | Light | Married | Farmer | Hocking?, TN | Ray | Private |
| James M. White | 33 | 5 | 8 | Light | Gray | Red | Married | Farmer | Schayler?, IL | Ray | Private |
| DESERTED | |||||||||||
| William H. Green | 22 | 5 | 5 | Light | Blue | Light | Married | Clerk | ? | Caldwell | Private |
| Jonathan Branbarger | 18 | 5 | 7 | Auburn | Gray | Dark | Single | Farmer | Jackson, MO | Ray | Private |
| William D. Hermel? | 20 | 5 | 11 | Light | Gray | Light | Single | Farmer | Lafayette, MO | Ray | Private |
| Samuel Johnson | Private | ||||||||||
| Marvin G. Hindman | 29 | 5 | 10 | Brown | Blue | Light | Married | Farmer | ?, IN | Clay | Private |
| Edward D. Johnson | 33 | Married | Farmer | Wayne, OH | Caldwell | Captain | |||||
| James Mylar | 45 | 5 | 9 | Black | Black | Dark | Married | Farmer | Brooke?, VA | Caldwell | 1st. Lt. |
![]()
This page was
last updated August 5, 2006.