Company
D Of Sixth Regiment Cavalry![]()
| Benjamin F. Smith | 26 | 6 | 1 | Light | Gray | Fair | Single | Farmer | Davis Township | D | Elected Capt. Dec 1866 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| William A. Michchael | 20 | 5 | 8 | Dark | Hazel | Fair | Single | Farmer | Davis Township | D | Elected 1st Lieut. |
| James C. McCray | 19 | 6 | 0 | Dark | Blue | Fair | Single | Farmer | Davis Townshp | D | Elected 2nd Lieut. |
| Jacob F. Phillips | 26 | 6 | 0 | Dark | Gray | Fair | Single | Farmer | Davis Township | D | 1st Sgt. |
| William N. Shaffer | 26 | 5 | 7 | Light | Gray | Fair | Single | Blacksmith | Davis Township | D | 1st Sgt. |
| Samuel Thompson | 29 | 5 | 9 | Black | Dark | Dark | Married | Farmer | Davis Township | D | 1st Sgt. |
| Albert Kayser | 21 | 5 | 7 | Light | Gray | Fair | Single | Farmer | Davis Township | D | 1st Sgt. |
| Nicholas Kromeich | 27 | 5 | 9 | Dark | Gray | Dark | Married | Farmer | Davis Township | D | 1st Sgt. |
| John N. Michael | 19 | 5 | 10 | Black | Gray | Fair | Single | Farmer | Davis Township | D | 1st Corp. |
| William T. Moad | 19 | 5 | 10 | Dark | Dark | Fair | Single | Farmer | Davis Township | D | 1st Corp. |
| John P. Smith | 20 | 5 | 8 | Dark | Dark | Fair | Single | Farmer | Davis Township | D | 1st Corp. |
| Harvy Wright | 27 | 5 | 11 | Light | Blue | Fair | Married | Farmer | Davis Township | D | 1st Corp. |
| Wiley Miller | 21 | 5 | 9 | Dark | Gray | Fair | Married | Farmer | Davis Township | D | 1st Corp. |
| Elijah Orem | 21 | 5 | 4 | Dark | Blue | Dark | Married | Farmer | Davis Township | D | 1st Corp. |
| David Phillips | 25 | 5 | 7 | Dark | Dark | Fair | Married | Farmer | Davis Township | D | 1st Corp. |
| John C. Shrum | 18 | 5 | 8 | Black | Black | Dark | Single | Farmer | Davis Township | D | 1st Corp. |
| Joseph Alsup | 26 | 5 | 11 | Light | Blue | Dark | Married | Farmer | Davis Township | D | Private |
| Jesse F. Brown | 22 | 5 | 8 | Light | Blue | Fair | Married | Farmer | Davis Township | D | Private |
| William M. Carroll | 33 | 5 | 8 | Dark | Gray | Dark | Married | Farmer | Davis Township | D | member Platoon D 5th Bat |
| Daniel W. Carman | 27 | 6 | 0 | Light | Blue | Dark | Married | Farmer | Davis Township | D | member Platoon D 5th Bat. |
| Joseph Carman | 22 | 5 | 11 | Light | Blue | Fair | Single | Farmer | Davis Township | D | member Platoon D 5th Bat. |
| Clark Cox | 30 | 5 | 8 | Light | Blue | Dark | Married | Farmer | Davis Township | D | member Platoon D 5th Bat |
| Matthew Cook | 22 | 5 | 7 | Light | Blue | Fair | Married | Farmer | Davis Township | D | member Platoon D 5th Bat |
| Allen Charlton | 41 | 5 | 8 | Light | Blue | Fair | Married | Farmer | Davis Township | D | member Platoon D 5th Bat |
| Dennis W. Davis | 24 | 5 | 11 | Light | Gray | Fair | Married | Farmer | Davis Township | D | member Platoon D 5th Bat |
| George W. Davis | 22 | 5 | 9 | Black | Gray | Fair | Married | Farmer | Davis Township | D | member Platoon D 5th Bat |
| Payton L. Davis | 18 | 5 | 10 | Light | Blue | Fair | Single | Farmer | Davis Township | D | member Platoon D 5th Bat |
| John Eshler | 37 | 5 | 10 | Light | Gray | Fair | Married | Farmer | Davis Township | D | member Platoon D 5th Bat |
| David C. Feese | 32 | 5 | 9 | Red | Gray | Fair | Married | Farmer | Davis Township | D | member Platoon D 5th Bat |
| Carlish Gibson | 20 | 6 | 1 | Dark | Gray | Fair | Single | Farmer | Davis Township | D | member Platoon D 5th Bat |
| Mordica Hays | 22 | 5 | 11 | Black | Black | Dark | Married | Farmer | Davis Township | D | member Platoon D 5th Bat |
| Harrison Hays | 21 | 6 | 0 | Light | Blue | Dark | Married | Farmer | Davis Township | D | member Platoon D 5th Bat |
| William Holder | 24 | 5 | 8 | Dark | Dark | Dark | Married | Farmer | Davis Township | D | member Platoon D 5th Bat |
| James Holder | 21 | 5 | 8 | Light | Blue | Fair | Married | Farmer | Davis Township | D | member Platoon D 5th Bat |
| John Harnis | 22 | 5 | 10 | Light | Blue | Fair | Single | Farmer | Davis Township | D | member Platoon D 5th Bat |
| Henry S. Hatfield | 18 | 5 | 8 | Light | Gray | Fair | Single | Farmer | Davis Township | D | member Platoon D 5th Bat |
| Byram Harrold | 26 | 5 | 8 | Light | Blue | Fair | Married | Farmer | Davis Township | D | member Platoon D 5th Bat |
| Arch Hunter | 28 | 5 | 10 | Red | Blue | Fair | Married | Farmer | Davis Township | D | member Platoon D 5th Bat |
| William H. Jones | 25 | 5 | 5 | Dark | Blue | Dark | Married | Farmer | Davis Township | D | member Platoon D 5th Bat |
| John Kayser | 25 | 5 | 5 | Dark | Dark | Fair | Single | Farmer | Davis Township | D | member Platoon D 5th Bat |
| Samuel G. Kayser | 19 | 5 | 7 | Light | Gray | Fair | Single | Farmer | Davis Township | D | member Platoon D 5th Bat |
| Luke Lamly | 45 | 5 | 9 | Red | Gray | Fair | Married | Farmer | Davis Township | D | member Platoon D 5th Bat |
| James J. Lane | 20 | 5 | 9 | Light | Black | Fair | Married | Farmer | Davis Township | D | member Platoon D 5th Bat |
| John H. C. Lockridge | 22 | 5 | 9 | Light | Gray | Fair | Single | Farmer | Davis Township | D | member Platoon D 5th Bat |
| William Kincaid | 36 | 6 | 0 | Dark | Blue | Dark | Married | Farmer | Davis Township | D | member Platoon D 5th Bat |
| Geo. McConnell | 27 | 5 | 10 | Light | Gray | Fair | Married | Farmer | Davis Township | D | member Platoon D 5th Bat |
| John McGlottlin | 29 | 5 | 8 | Light | Gray | Fair | Married | Farmer | Davis Township | D | member Platoon D 5th Bat |
| Alexander Muchland | 44 | 5 | 10 | Gray | Gray | Fair | Married | Farmer | Davis Township | D | member Platoon D 5th Bat |
| John Martin | 24 | 5 | 10 | Black | Black | Dark | Married | Farmer | Davis Township | D | member Platoon D 5th Bat |
| Robert S. Martin | 22 | 5 | 7 | Light | Blue | Fair | Single | Farmer | Davis Township | D | member Platoon D 5th Bat |
| Alexander Newby | 28 | 6 | 0 | Dark | Gray | Fair | Married | Farmer | Davis Township | D | member Platoon D 5th Bat |
| Jeremiah Newby | 29 | 5 | 9 | Dark | Gray | Dark | Married | Farmer | Davis Township | D | member Platoon D 5th Bat |
| John Noah | 32 | 5 | 8 | Dark | Gray | Dark | Married | Farmer | Davis Township | D | member Platoon D 5th Bat |
| Francis M. Orem | 18 | 5 | 5 | Light | Blue | Fair | Single | Farmer | Davis Township | D | member Platoon D 5th Bat |
| Thomas J. Owen | 18 | 5 | 6 | Light | Blue | Fair | Single | Farmer | Davis Township | D | member Platoon D 5th Bat |
| Josiah J. Owen | 20 | 5 | 8 | Dark | Blue | Fair | Single | Farmer | Davis Township | D | member Platoon D 5th Bat |
| William G. Owen | 25 | 6 | 0 | Black | Black | Fair | Married | Farmre | Davis Township | D | member Platoon D 5th Bat |
| Andrew M. Odell | 21 | 5 | 6 | Light | Blue | Fair | Married | Farmer | Davis Township | D | member Platoon D 5th Bat |
| Robert E. Petree | 36 | 5 | 8 | Light | Blue | Light | Single | Farmer | Davis Township | D | member Platoon D 5th Bat |
| William F. Petree | 34 | 5 | 6 | Light | Blue | Dark | Married | Farmer | Davis Township | D | member Platoon D 5th Bat |
| George W. Petree | 31 | 5 | 8 | Dark | Blue | Fair | Single | Farmer | Davis Township | D | member Platoon D 5th Bat |
| Jacob W. Petree | 27 | 5 | 6 | Dark | Dark | Fair | Married | Farmer | Davis Township | D | member Platoon D 5th Bat |
| Abraham Phillips | 31 | 5 | 10 | Dark | Blue | Fair | Married | Farmer | Davis Township | D | member Platoon D 5th Bat |
| Andrew Phillips | 20 | 5 | 6 | Dark | Dark | Dark | Single | Farmer | Davis Township | D | member Platoon D 5th Bat |
| Jasper Phillips | 18 | 5 | 9 | Dark | Blue | Dark | Single | Farmer | Davis Township | D | member Platoon D 5th Bat |
| Tho. J. Peay | 27 | 6 | 0 | Black | Gray | Fair | Married | Farmer | Davis Township | D | member Platoon D 5th Bat |
| Enoch Rathburn | 35 | 5 | 7 | Light | Blue | Dark | Married | Farmer | Davis Township | D | member Platoon D 5th Bat |
| John T. Ross | 27 | 5 | 6 | Light | Blue | Fair | Married | Farmer | Davis Township | D | member Platoon D 5th Bat |
| James Tippet | 41 | 5 | 10 | Dark | Gray | Dark | Married | Farmer | Davis Township | D | member Platoon D 5th Bat |
| William H. Thacker | 29 | 5 | 9 | Sandy | Blue | Fair | Married | Farmer | Davis Township | D | member Platoon D 5th Bat |
| Fredric Thomson | 22 | 6 | 0 | Dark | Black | Fair | Single | Farmer | Davis Township | D | member Platoon D 5th Bat |
| Monday Vanderpool | 28 | 5 | 8 | Dark | Dark | Dark | Married | Farmer | Davis Township | D | member Platoon D 5th Bat |
| Lewis Vanderpool | 20 | 5 | 7 | Black | Black | Fair | Married | Farmer | Davis Township | D | member Platoon D 5th Bat |
| John Wall | 18 | 5 | 5 | Dark | Blue | Fair | Single | Farmer | Davis Township | D | member Platoon D 5th Bat |
| Arthur Wilds | 20 | 5 | 5 | Light | Gray | Fair | Single | Farmer | Davis Township | D | member Platoon D 5th Bat |
![]()
This page was
last updated August 5, 2006.