![]()
| Name | Age | Feet | Inches | Hair | Eyes | Complexion | Marital Status | Occupation | Residence | Assigned to Co. Reg. | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Stubblefield | 24 | 5 | 8 | Black | Blue | Dark | Married | Farming | Davis Township | E | Elected Capt. Dec. 1866 |
| James Phares | 23 | 5 | 8 | Black | Black | Fair | Single | Farming | Davis Township | E | Elected 1st Lieut. |
| J. R. Tunks | 20 | 5 | 8 | Light | Blue | Fair | Single | Farming | Davis Township | E | Elected 2nd Lieut. |
| Geo. F. Van Allen | 28 | 5 | 9 | Dark | Blue | Fair | Single | Farming | Davis Township | E | Elected 1st Sgt. |
| Elias Nichols | 36 | 5 | 7 | Black | Hazel | Dark | Married | Farming | Davis Township | E | Elected 1st Sgt. |
| Robert M. Stubblefield | 22 | 5 | 7 | Sandy | Dark | Fair | Single | Farming | Davis Township | E | Elected 1st Sgt. |
| William Dale | 26 | 5 | 2 | Dark | Blue | Fair | Married | Farming | Davis Township | E | Elected 1st Sgt. |
| E. A. Woolwine | 30 | 5 | 6 | Light | Blue | Fair | Married | Farming | Davis Township | E | Elected 1st Sgt. |
| John G. Goodson | 32 | 5 | 6 | Black | Black | Dark | Married | Farming | Davis Township | E. | Elected 1st Corp. |
| Robert Proctor | 18 | 5 | 6 | Dark | Dark | Fair | Single | Farming | Davis Township | E | Elected 1st Corp. |
| John A. Spencer | 20 | 5 | 5 | Dark | Blue | Fair | Single | Farming | Davis Township | E | Elected 1st Corp. |
| John Wells | 20 | 5 | 11 | Light | Blue | Fair | Single | Farming | Davis Township | E | Elected 1st Corp. |
| Pleasant C. Odell | 24 | 6 | 2 | Light | Blue | Fair | Married | Farming | Davis Township | E | Elected 1st Corp. |
| Isaac Williamson | 36 | 5 | 6 | Dark | Gray | Fair | Married | Farming | Davis Township | E | Elected 1st Corp. |
| Nathan Wilker | 25 | 5 | 10 | Light | Blue | Fair | Single | Farming | Davis Township | E | Elected 1st Corp. |
| Walter N. Bennett | 21 | 5 | 6 | Dark | Gray | Fair | Single | Farming | Davis Township | E | Private |
| Thomas Baker | 44 | 5 | 5 | Light | Blue | Fair | Married | Farming | Davis Township | E | Private |
| George W. Burnwell | 23 | 5 | 5 | Black | Black | Dark | Married | Farming | Davis Township | E | Private |
| George W. Bennett | 20 | 5 | 9 | Dark | Gray | Fair | Single | Farming | Davis Township | E | Private |
| R. W. Easter | 38 | 6 | 2 | Light | Blue | Fair | Married | Engineer | Davis Township | E | Private |
| James Fields | 20 | 5 | 5 | Sandy | Blue | Fair | Single | Farming | Davis Township | E | Private |
| Isaac Fields | 18 | 5 | 7 | Dark | Blue | Fair | Single | Farming | Davis Township | E | Private |
| Samuel J. Fry | 35 | 5 | 7 | Dark | Gray | Fair | Married | Farming | Davis Township | E | Private |
| Joseph G. Farris | 24 | 5 | 6 | Light | Gray | Fair | Single | Farming | Davis Township | E | Private |
| Newton Galager | 22 | 5 | 8 | Sandy | Blue | Fair | Single | Farming | Davis Township | E | Private |
| John Gibson | 32 | 5 | 10 | Dark | Blue | Dark | Married | Farming | Davis Township | E | Private |
| Nicholas Hibner | 22 | 5 | 9 | Dark | Blue | Fair | Single | Farming | Davis Township | E | Private |
| Henry Hendson | 28 | 5 | 6 | Dark | Gray | Dark | Married | Farming | Davis Township | E | Private |
| Felix Hibner | 20 | 6 | 1 | Dark | Blue | Dark | Married | Farming | Davis Township | E | Private,muster Platoon E 5th Bat. |
| Abraham Henkins | 20 | 5 | 5 | Dark | Gray | Fair | Single | Farming | Davis Township | E | Private, muster Platoon E 5th Bat. |
| John Henkins | 18 | 5 | 6 | Dark | Gray | Dark | Single | Farming | Davis Township | E | Private, muster Platoon E 5th Bat. |
| John Hardin | 36 | 5 | 11 | Dark | Dark | Dark | Married | Farming | Davis Township | E | Private, muster Platoon E 5th Bat |
| Abner Jones | 25 | 5 | 8 | Light | Blue | Fair | Married | Farming | Davis Township | E | Private, muster Platoon E 5th Bat. |
| William Jones | 24 | 6 | 0 | Black | Hazel | Fair | Married | Farming | Davis Township | E | Private, muster Platoon E 5th Bat. |
| John M. Jones | 19 | 5 | 6 | Light | Blue | Fair | Single | Farming | Davis Township | E | Private, muster Platoon E 5th Bat. |
| Wgene Keefe | 23 | 5 | 6 | Dark | Blue | Dark | Married | Farming | Davis Township | E | Private, muster Platoon E 5th Bat. |
| Nicholas Korn | 37 | 5 | 5 | Dark | Gray | Fair | Married | Farming | Davis Township | E | Private, muster Platoon E 5th Bat. |
| Thomas Laidlaw | 39 | 5 | 10 | Black | Blue | Fair | Married | Farming | Davis Township | E | Private, muster Platoon E 5th Bat. |
| John Laidlaw | 37 | 5 | 11 | Dark | Blue | Fair | Single | Farming | Davis Township | E | Private, muster Platoon E 5th Bat. |
| Joseph Morris | 28 | 5 | 6 | Black | Black | Fair | Married | Farming | Davis Township | E | Private, muster Platoon E 5th Bat. |
| Charles S. Mace | 31 | 5 | 10 | Light | Blue | Fair | Married | Farming | Davis Township | E | Private, muster Platoon E 5th Bat. |
| William McAfee | 18 | 5 | 8 | Light | Blue | Light | Single | Farming | Davis Township | E | Private, muster Platoon E 5th Bat. |
| Richard Morris | 23 | 5 | 8 | Black | Blue | Fair | Single | Farming | Davis Township | E | Private, muster Platoon E 5th Bat. |
| Isaac T. Murphy | 25 | 5 | 10 | Dark | Gray | Fair | Single | Farming | Davis Township | E | Private, muster Platoon E 5th Bat. |
| Samuel Murphy | 21 | 5 | 10 | Red | Dark | Red | Single | Farming | Davis Township | E | Private, muster Platoon E 5th Bat. |
| John T. Murphy | 32 | 5 | 11 | Dark | Gray | Fair | Single | Farming | Davis Township | E | Private, muster Platoon E 5th Bat. |
| James M. Murphy | 27 | 5 | 10 | Light | Gray | Fair | Single | Farming | Davis Township | E | Private |
| Tilford Moore | 37 | 5 | 8 | Dark | Blue | Fair | Married | Farming | Davis Township | E | Private |
| Charles A. Michael | 30 | 6 | 0 | Dark | Gray | Dark | Married | Farming | Davis Township | E | Private, muster Platoon E 5th Bat. |
| Lenard S. Oster | 21 | 5 | 10 | Light | Blue | Fair | Married | Farming | Davis Township | E | Private |
| Thomas Oster | 23 | 5 | 9 | Light | Blue | Fair | Single | Farming | Davis Township | E | Private |
| Soloman. J. Odell | 32 | 5 | 11 | Light | Gray | Fair | Married | Farming | Davis Township | E | Private |
| John W. Parkins | 33 | 5 | 9 | Dark | Dark | Dark | Married | Farming | Davis Township | E | Private |
| John A. Pots | 19 | 5 | 10 | Light | Gray | Fair | Single | Farming | Davis Township | E | Private |
| Frank R. Rishel | 35 | 6 | 10 | Black | Gray | Dark | Married | Farming | Davis Township | E | Private |
| John G. Ross | 22 | 5 | 7 | Dark | Blue | Fair | Married | Farming | Davis Township | E | Private |
| Daniel F. Share | 31 | 5 | 11 | Light | Blue | Fair | Married | Farming | Davis Township | E | Private |
| W. H. H. Smith | 28 | 5 | 8 | Light | Gray | Fair | Married | Farming | Davis Township | E | Private |
| Michael Sammons | 19 | 5 | 7 | Black | Blue | Fair | Single | Farming | Davis Township | E | Private |
| John M. Stubblefield | 30 | 5 | 8 | Dark | Blue | Fair | Married | Farming | Davis Township | E | Private |
| Jacob S. Seitter | 28 | 6 | 0 | Dark | Dark | Fair | Single | Farming | Davis Township | E | Private |
| Christian Seitter | 22 | 5 | 10 | Black | Black | Dark | Single | Farming | Davis Township | E | Private |
| Joseph Seitter | 25 | 5 | 8 | Black | Black | Dark | Single | Farming | Davis Township | E | Private |
| Perry Sisk | 40 | 5 | 5 | Black | Black | Dark | Married | Farming | Davis Township | E | Private |
| Benjamin Spencer | 21 | 5 | 5 | Light | Gray | Fair | Single | Farming | Davis Township | E | Private |
| Joseph Swindler | 39 | 5 | 11 | Dark | Blue | Fair | Married | Farming | Davis Township | E | Private |
| Ernest Sherman | 27 | 5 | 6 | Dark | Gray | Dark | Single | Farming | Davis Township | E | Private |
| John D. Williamson | 27 | 5 | 7 | Black | Gray | Dark | Single | Farming | Davis Township | E | Private |
| Joseph Waters | 19 | 5 | 7 | Dark | Blue | Fair | Single | Farming | Davis Township | E | Private, muster Platoon E. 5th Bat. |
| Simon Woodbury | 23 | 5 | 5 | Light | Gary | Dark | Married | Farming | Davis Township | E | Private |
| Norman Welker | 28 | 5 | 6 | Dark | Dark | Fair | Single | Farming | Davis Township | E | Private |
| John P. Wright | 26 | 5 | 8 | Dark | Blue | Fair | Married | Farming | Davis Township | E | Private |
| William R. Wright | 26 | 5 | 9 | Dark | Gray | Dark | Single | Farming | Davis Township | E | Private |
| William H. Young | 29 | 6 | 0 | Black | Black | Fair | Married | Farming | Davis Township | E | Private |
| Daniel Adams | 24 | 5 | 9 | Black | Black | Dark | Single | Farming | Davis Township | E | Private |
| Henry Eshler | 28 | 6 | 1 | Light | Gray | Red | Married | Farming | Davis Township | E | Private |
| Samuel Ewing | 19 | 5 | 9 | Light | Gray | Fair | Single | Farming | Davis Township | E | Private |
| Allen Hosier | 24 | 5 | 6 | Dark | Blue | Fair | Married | Farming | Davis Township | E | Private |
| Lanticloft McLerea | 20 | 5 | 5 | Light | Blue | Fair | Single | Farming | Davis Township | E | Private |
| John M. Miller | 40 | 5 | 11 | Light | Blue | Fair | Married | Farming | Davis Township | E | Private |
| Samuel Luckey | 26 | 5 | 6 | Dark | Gray | Fair | Single | Farming | Davis Township | E | Private |
| Gabral Luckey | 26 | 5 | 10 | Dark | Gray | Dark | Married | Farming | Davis Township | E | Private |
| John Constant | 32 | 5 | 10 | Dark | Blue | Fair | Married | Farming | Davis Township | E | Private |
COMPANY E RECORDS TRANSCRIBED FROM POST CIVIL WAR ENROLLMENT RECORDS 1866-1867, MILITARY RECORDS, REEL BOX ML421 PAGES 276-279, MICROFILM REEL LOCATED AT THE MISSOURI STATE ARCHIVES.
![]()
This page was
last updated August 5, 2006.